Mion-fhiosrachadh toraidh
Tha an toradh air a dhèanamh de stuthan gualain agus mar sin tha luaithre ìosal, sulbhur ìosal agus nitrigin ìosal, Tha e air a chleachdadh gu farsaing ann an Gnìomhachas an Fhùirneis, gnìomhachas leaghaidh stàilinn, stuthan brisidh, msaa.
Sònrachadh Graphite Synthetic:
Clàr-innse/CHAN EIL. | Purity | Meud Pàirteach | Fìor Dhùmhlachd | Taiseachd |
(%) | (%) | (g/cc) | (%) | |
Graphite Synthetic | 99% | 1-5mm / 2-4mm / 5-10mm | ≥2.2 | ≤0.3 |
RZ-U1 | ≥99 | D80 = 75 m | ≥1.8 | ≤0.3 |
RZ-U2 | ≥99.4 | D50 = 16-20μm | ≥1.8 | ≤0.3 |
RZ-U3 | ≥99.4 | D50=10-15μm | ≥1.8 | ≤0.3 |
RZ-U4 | ≥99.4 | D50 = 5 m | ≥1.8 | ≤0.3 |
Sònrachadh GPC:
Brand No. | FC % Min | Ash % Max | Sluaineach % Max | Taiseachd % Max | S % max | N(PPM) | Meud |
RZ-SY-01 | 99.5 | 0.2 | 0.3 | 0.5 | 0.01 | 80 | 0-0.20.2-1mm 1-5mm 2-5mm 5-10mm |
RZ-SY-02 | 99.2 | 0.3 | 0.5 | 0.5 | 0.02 | 100 | |
RZ-SY-03 | 99 | 0.5 | 0.5 | 0.5 | 0.03 | 200 | |
RZ-SY-04 | 98.5 | 0.8 | 0.7 | 0.5 | 0.05 | 300 | |
RZ-SY-05 | 98 | 1.5 | 0.5 | 0.5 | 0.5 | 500 | |
Nota: An carburizer Faodar co-dhèanamh agus meudan ceimigeach atharrachadh ma tha feum air Pacadh: Poca tunna no pocannan 20kgs / 25kgs PP; ri atharrachadh. |