Nā kikoʻī o nā huahana
Hoʻopili pololei ʻia ʻo Flake Graphite mai ka haʻihaʻi ʻana o ka graphite ore a hiki i ka lana ʻana, hoʻomaʻemaʻe ʻia e nā kaʻina hana concenracton.
Flake Graphite +895 Mea kiko'ī:
Kalapona paʻa: 95% min
Lehu: 5% ka nui
Mākū:0.5% max
Nui: + 80 mesh
Hoʻopili: 1.0-1.2mt / ʻeke
Hoʻohana
- 01 Hoʻohana nui ʻia ʻo Crystalline flake graphite ma ke ʻano he mineral nonmetalic koʻikoʻi i nā ʻoihana āpau.
- 02 Hiki ke hoʻohana ʻia e like me ke kiʻekiʻe kiʻekiʻe refractory mea a i ʻole nā uhi i ka ʻoihana metallurgical.
- 03 Ke alakaʻi penikala ma ka ʻoihana māmā
- 04 Pahu kalapona ma ka ʻoihana uila.
- 05 Electrode i ka ʻoihana pākaukau
- 06 Catalyst i loko o ka ʻoihana mea hoʻomomona.
- 07 ʻO ka hana hohonu, hiki i ka graphite flake crystalline ke hoʻonui i ka graphite a me nā huahana ʻenehana kiʻekiʻe.
Pono
1)Ka crystallization maikaʻi loa
2)Pepa lahilahi
3)Maikaʻi ka maʻalahi
4) ʻOi aku ka maikaʻi
5)Lubrication pono'ī
6) Ke kū'ē i ka mahana, kaʻino a me ka haʻalulu wela
Nā kikoʻī maʻamau e like me kēia
Inoa | Kalapona paʻa | Nui ʻāpana | Mākū | ||
Pale ma Mesh | Ka nui o ka pale | Palena Ka liʻiliʻi |
| ||
Kiekie-Maemae graphite | 99.9%-99.99% | +32 maka | ≥80% | ≤0.2% | |
+50 mesh | |||||
+80 mesh | |||||
+100 mesh | |||||
+150 mesh | ≥75% | ||||
-100 mesh | ≥80% | ||||
-200 mesh | |||||
-325 mesh | |||||
Kiʻekiʻe Carbon Graphite | 94%-99% | +32 maka | ≥80% | ≤0.5% | |
+50 mesh | |||||
+80 mesh | |||||
+100 mesh | |||||
+150 mesh | ≥75% | ||||
-100 mesh | ≥80% | ||||
-200 mesh | |||||
-325 mesh | |||||
ʻO ke kalapona kalapona | 85%-93% | +32 maka | ≥80% | ≤0.5% | |
+50 mesh | |||||
+80 mesh | |||||
+100 mesh | |||||
80%-93% | +150 mesh | ≥75% | |||
-100 mesh | ≥80% | ||||
-200 mesh | |||||
-325 mesh |