Nā kikoʻī o nā huahana
Hana ʻia ka huahana i nā mea kalapona no laila he lehu haʻahaʻa, haʻahaʻa sulfur a me Nitrogen haʻahaʻa, Hoʻohana nui ʻia ia i ka ʻoihana Foundry, ʻoihana hoʻoheheʻe hao, nā mea friction, etc.
ʻO ke kikoʻī o ka Synthetic Graphite:
Index/NO. | Maemae | Nui ʻāpana | ʻOiʻoi loa | Mākū |
(%) | (%) | (g/cc) | (%) | |
ʻO ka graphite synthetic | 99% | 1-5mm/2-4mm/5-10mm | ≥2.2 | ≤0.3 |
RZ-U1 | ≥99 | D80=75μm | ≥1.8 | ≤0.3 |
RZ-U2 | ≥99.4 | D50=16-20μm | ≥1.8 | ≤0.3 |
RZ-U3 | ≥99.4 | D50=10-15μm | ≥1.8 | ≤0.3 |
RZ-U4 | ≥99.4 | D50=5μm | ≥1.8 | ≤0.3 |
ʻO ke kikoʻī o GPC:
Brand No. | FC% Min | ʻAhu% Max | Holoi% Max | Māmā% Max | S% ka nui | N(PPM) | Nui |
RZ-SY-01 | 99.5 | 0.2 | 0.3 | 0.5 | 0.01 | 80 | 0-0.20.2-1mm 1-5mm 2-5mm 5-10mm |
RZ-SY-02 | 99.2 | 0.3 | 0.5 | 0.5 | 0.02 | 100 | |
RZ-SY-03 | 99 | 0.5 | 0.5 | 0.5 | 0.03 | 200 | |
RZ-SY-04 | 98.5 | 0.8 | 0.7 | 0.5 | 0.05 | 300 | |
RZ-SY-05 | 98 | 1.5 | 0.5 | 0.5 | 0.5 | 500 | |
'Ōlelo Aʻo: Hiki ke hoʻoponopono ʻia ka carburizer Chemical haku mele a me ka nui inā ponoPacking: Hoʻokahi ʻeke ton a i ʻole 20kgs/25kgs ʻeke PP; e hoʻoponopono ʻia. |