Cov Khoom Paub meej
Flake Graphite yog muab rho tawm ncaj qha los ntawm tawg graphite ore rau floation, purified los ntawm mechanical concenracton processes.Txawm li cas los xij, Flake-graphite yog tej zaum paub zoo tshaj plaws ntawm cov khoom siv graphite.
Flake Graphite +895 Specification:
Tsau carbon: 95% min
Loj: 5% max
Moisture: 0.5% max
Loj: + 80 mesh
Ntim: 1.0-1.2mt / hnab
Kev siv
- 01 Crystalline flake graphite yog dav siv los ua ib qho tseem ceeb nonmetalic ntxhia hauv yuav luag txhua qhov kev lag luam.
- 02 Nws tuaj yeem siv los ua cov khoom zoo refractory lossis coatings hauv kev lag luam metallurgical.
- 03 mem hluav lead hauv lub teeb kev lag luam
- 04 Carbon txhuam nyob rau hauv electronics kev lag luam.
- 05 Electrode hauv kev lag luam roj teeb
- 06 Catalyst nyob rau hauv chemical fertilizer kev lag luam.
- 07 Ua cov txheej txheem sib sib zog nqus, crystalline flake graphite tuaj yeem nthuav tau graphite thiab ntau lwm yam khoom siv high-tech.
Qhov zoo
1) Zoo meej crystallization
2) nyias nyias
3) Zoo elasticity
4) Superior conductivity
5) Nws tus kheej-lubricity
6) Ua rau kub, corrosion thiab kub poob siab
Ib txwm specifications raws li nram no
Lub npe | Tsau carbon | Qhov Loj | Moisture | ||
Screen hauv Mesh | Screen Oversize | Screen Undersize |
| ||
High-Purity Graphite | 99.9% -99.99% | + 32 mesh | ≥80% | ≤ 0.2% | |
+ 50 mesh | |||||
+80 mesh | |||||
+ 100 mesh | |||||
+ 150 mesh | ≥75% | ||||
-100 mesh | ≥80% | ||||
- 200 mesh | |||||
-325 mesh | |||||
High Carbon Graphite | 94% -99% | + 32 mesh | ≥80% | ≤ 0.5% | |
+ 50 mesh | |||||
+80 mesh | |||||
+ 100 mesh | |||||
+ 150 mesh | ≥75% | ||||
-100 mesh | ≥80% | ||||
- 200 mesh | |||||
-325 mesh | |||||
Nruab nrab Carbon Graphite | 85% -93% | + 32 mesh | ≥80% | ≤ 0.5% | |
+ 50 mesh | |||||
+80 mesh | |||||
+ 100 mesh | |||||
80% -93% | + 150 mesh | ≥75% | |||
-100 mesh | ≥80% | ||||
- 200 mesh | |||||
-325 mesh |