Cov Khoom Paub meej
Cov khoom no yog tsim los ntawm cov ntaub ntawv carbon yog li nws muaj tsawg tshauv, tsis tshua muaj sulfur thiab tsawg nitrogen, nws yog dav siv nyob rau hauv Foundry Industry, steel-smelting kev lag luam, cov ntaub ntawv sib txhuam, thiab lwm yam.
Specification ntawm Synthetic Graphite:
Index/NO. | Purity | Qhov Loj | Ceev ceev | Moisture |
(%) | (%) | (g / cc) | (%) | |
Synthetic Graphite | 99% | 1-5mm / 2-4mm / 5-10mm | ≥2.2 | ≤0.3 |
RZ-U1 | ≥99 | D80 = 75 m | ≥1.8 | ≤0.3 |
RZ-U2 | ≥99.4 | D50 = 16-20 m | ≥1.8 | ≤0.3 |
RZ-U3 | ≥99.4 | D50 = 10-15 m² | ≥1.8 | ≤0.3 |
RZ-U4 | ≥99.4 | D50 = 5 m | ≥1.8 | ≤0.3 |
Specification ntawm GPC:
Hom No. | FC% Min | Ash% Max | Volatile% Max | Moisture% Max | S% max | N (PPM) | Loj |
RZ-SY-01 | 99.5 ua | 0.2 | 0.3 | 0.5 | 0.01 ib | 80 | 0-0.20.2-1 hli 1-5 hli 2-5 hli 5-10 hli |
RZ-SY-02 | 99.2 ib | 0.3 | 0.5 | 0.5 | 0.02 ib | 100 | |
RZ-SY-03 | 99 | 0.5 | 0.5 | 0.5 | 0.03 ib | 200 | |
RZ-SY-04 | 98.5 ib | 0.8 ua | 0.7 ua | 0.5 | 0.05 Nws | 300 | |
RZ-SY-05 | 98 | 1.5 | 0.5 | 0.5 | 0.5 | 500 | |
Lus Cim: Lub carburizer Cov tshuaj muaj pes tsawg leeg thiab qhov ntau thiab tsawg tuaj yeem hloov kho yog tias xav tau Packing: Ib tuj hnab lossis 20kgs / 25kgs PP hnab; yuav tsum tau kho. |