Cov Khoom Paub meej
Cov electrodes nqa cov hluav taws xob uas heats hluav taws xob arc furnaces, feem ntau steel furnaces. Lawv yog tsim los ntawm cov roj av coke tom qab nws tov nrog roj av, extruded thiab zoo li tus, ces ci rau sinter nws, thiab ces graphitized los ntawm cua sov nws saum toj no qhov kub (3000 ° C) uas converts carbon rau graphite. Lawv tuaj yeem sib txawv hauv qhov loj txog 11 ft. ntev thiab 30 nyob rau hauv txoj kab uas hla.
Kev siv
- 01 Kev nce qib ntawm cov hlau thoob ntiaj teb yog tsim los ntawm cov hluav taws xob arc rauv taws
- 02 Lub tshuab hluav taws xob arc rauv nws tus kheej tau txais txiaj ntsig ntau dua thiab ua rau cov hlau ntau dua ib tonne ntawm electrode
Cov yam ntxwv ntawm UHP graphite electrodes
Siv Tau Ua Haujlwm Dia | AC Rauv | DC Rauv | |||
300-400 hli | 450-500 hli | 550-600 hli | 650-700 hli | ||
Kev ceev ceev | g/cm³ | 1.65-1.76 Nws | 1.64-1.75 Nws | 1.64-1.75 Nws | 1.64-1.75 Nws |
Tshwj xeeb Resistance | μΩM | 4.2-6.0 | 4.2-6.0 | 4.2-6.0 | 4.2-5.5 |
Elastic Modulus | Gpa | 7 x14 | 7 x14 | 7 x14 | 7 x14 |
kgf/mm² | 700-1,400 Nws | 700-1,400 Nws | 700-1,400 Nws | 700-1,400 Nws | |
Flexural zog | MPa | 10.5 ~ 15 | 10 ~ 15 | 10 ~ 15 | 10 ~ 15 |
kgf/cm² | 105-150 ib | 100-150 | 100-150 | 100-150 | |
N / cm² | 1,050-1,500 Nws | 1,000 – 1,500 | 1,000 – 1,500 | 1,000 – 1,500 | |
Coefficient ntawm Thermal | X10 ~ -6 / ℃ | 1.0 ~ 1.5 hli | 1.0 ~ 1.5 hli | 1.0 ~ 1.5 hli | 1.0 ~ 1.4 hli |
Ceev ceev | g/cm³ | 2.20-2.23 Nws | 2.20-2.23 Nws | 2.20-2.23 Nws | 2.20-2.23 Nws |
Porosity | % | 20-26 | 20-27 ib | 20-27 ib | 20-27 ib |
Tshauv Ntsiab Lus | % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Cov yam ntxwv ntawm cov txiv mis
Specifications | ≤φ400 | φ450-500 | φ550 | φ600-700 |
Kev tiv thaiv tshwj xeeb (μΩM) | ≤4.0 | ≤3.8 | ≤3.6 | ≤3.6 |
Flexural zog (MPa) | 18-24 | 17-25 | 20-28 | 20-28 |
Astic Modulus (GPa) | ≤18 | ≤18 | ≤18 | ≤18 |
Qhov ntom ntom (g / cm³) | 1.76-1.84 Nws | 1.78-1.84 Nws | 1.79-1.86 Nws | 1.79-1.86 Nws |
Coefficient ntawm Thermal Expansion (106 / ℃) | 0.9-1.3 hli | 0.9-1.2 hli | 0.9-1.1 | 0.9-1.1 |
Cov ntsiab lus tshauv (%) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Tam sim no nqa lub peev xwm rau UHP graphite electrodes
Tam sim no muaj peev xwm ntawm UHP Graphite Electrodes | |||||
Specifications | Tam sim no muaj peev xwm (A) | Tam sim no ceev (A / cm²) | |||
(inch) | (mm) | AC | DC | AC | DC |
12 | 300 | 18,000-32,000 Nws | - | 24-43 : kuv | - |
14 | 350 | 22,000-39,000 | - | 22-39 : kuv | - |
16 | 400 | 28,000-47,000 Nws | - | 21-36 : kuv | - |
18 | 450 | 34,000-55,000 | - | 21-33 : kuv | - |
20 | 500 | 41,000-63,000 | - | 20-31 : kuv | - |
22 | 550 | 48,000-70,000 | 65,000-78,000 | 19-28 | 26-32 : kuv |
24 | 600 | 55,000-80,000 | 75,000-90,000 | 19-27 | 26-31 : kuv |
W | 650 | 69,000-89,000 ib | 87.000-104.000 Nws | 20-26 | 25-30 |
28 | 700 | 80,000-100,000 | 100,000-120,000 | 20-25 | 25-30 |