Nkọwa ngwaahịa
Ngwaahịa bụ nke carbon ihe mere na ọ nwere ala ash, ala sọlfọ na ala Nitrogen, Ọ na-ọtụtụ ebe na-eji na Foundry Industry, ígwè-smelting ụlọ ọrụ, esemokwu ihe, wdg.
Nkọwapụta nke eserese sịntetik:
Index/Mba. | Ịdị ọcha | Akụkụ akụkụ | Ezigbo njupụta | Mmiri |
(%) | (%) | (g/cc) | (%) | |
Ihe eserese sịntetik | 99% | 1-5mm / 2-4mm / 5-10mm | ≥2.2 | ≤0.3 |
RZ-U1 | ≥99 | D80=75μm | ≥1.8 | ≤0.3 |
RZ-U2 | ≥99.4 | D50=16-20μm | ≥1.8 | ≤0.3 |
RZ-U3 | ≥99.4 | D50=10-15μm | ≥1.8 | ≤0.3 |
RZ-U4 | ≥99.4 | D50=5μm | ≥1.8 | ≤0.3 |
Nkọwapụta nke GPC:
Ụdị akara. | FC% Min | Ash% kacha | Na-agbanwe agbanwe% kacha | Mmiri% kacha | S% kacha | N(PPM) | Nha |
RZ-SY-01 | 99.5 | 0.2 | 0.3 | 0.5 | 0.01 | 80 | 0-0.20.2-1mm 1-5mm 2-5mm 5-10mm |
RZ-SY-02 | 99.2 | 0.3 | 0.5 | 0.5 | 0.02 | 100 | |
RZ-SY-03 | 99 | 0.5 | 0.5 | 0.5 | 0.03 | 200 | |
RZ-SY-04 | 98.5 | 0.8 | 0.7 | 0.5 | 0.05 | 300 | |
RZ-SY-05 | 98 | 1.5 | 0.5 | 0.5 | 0.5 | 500 | |
Mara: Enwere ike ịhazigharị ihe mejupụtara kemịkalụ na nha nke carburizer ma ọ bụrụ na achọrọ: akpa otu ton ma ọ bụ akpa 20kgs / 25kgs PP; ka edozi ya. |