Nkọwa ngwaahịa
Ndị electrodes na-ebu ọkụ eletrik nke na-ekpo ọkụ ọkụ ọkụ eletrik, ihe ka ukwuu n'ọkụ ígwè. A na-esi na petroleum coke eme ya mgbe agwakọta ya na petroleum pitch, wepụ ya na ọdịdị ya, wee sie ya ka ọ bụrụ ihe na-esi na ya, wee graphitized site na ikpo ọkụ karịa okpomọkụ (3000 ° C) nke na-agbanwe carbon ka ọ bụrụ graphite. Ha nwere ike ịdị iche na nha ruo 11 ft. ogologo na 30 in. na dayameta.
Ojiji
- 01 A na-eme ọnụ ọgụgụ na-arịwanye elu nke ígwè zuru ụwa ọnụ site na iji ọkụ ọkụ ọkụ eletrik
- 02 Igwe ọkụ ọkụ eletrik n'onwe ya na-arụ ọrụ nke ọma ma na-emekwu ígwè kwa tonne nke electrode
Njirimara a na-ahụkarị nke electrodes graphite UHP
Ọkụ dị mkpa Dia | Igwe ọkụ AC | Igwe ọkụ DC | |||
300-400mm | 450-500mm | 550-600mm | 650-700 mm | ||
Njupụta nnukwu | g/cm³ | 1.65 ruo 1.76 | 1.64 ruo 1.75 | 1.64 ruo 1.75 | 1.64 ruo 1.75 |
Nguzogide akọwapụtara | μΩM | 4.2-6.0 | 4.2-6.0 | 4.2-6.0 | 4.2-5.5 |
Modul na-agbanwe | Gpa | 7-14 | 7-14 | 7-14 | 7-14 |
kgf/mm² | 700 ~ 1,400 | 700 ~ 1,400 | 700 ~ 1,400 | 700 ~ 1,400 | |
Ike Flexural | MPa | 10.5 ruo 15 | 10-15 | 10-15 | 10-15 |
kgf/cm² | 105-150 | 100-150 | 100-150 | 100 ~ 150 | |
N/cm² | 1,050 ~ 1,500 | 1,000 ~ 1,500 | 1,000 ~ 1,500 | 1,000 ~ 1,500 | |
Ọnụọgụ nke Thermal | X10~-6/℃ | 1.0-1.5 | 1.0-1.5 | 1.0-1.5 | 1.0-1.4 |
Ezigbo njupụta | g/cm³ | 2.20 ~ 2.23 | 2.20 ~ 2.23 | 2.20 ~ 2.23 | 2.20 ~ 2.23 |
Porosity | % | 20-26 | 20-27 | 20-27 | 20-27 |
Ọdịnaya Ash | % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Ahụkarị Njirimara nke nipples
Nkọwapụta | ≤φ400 | φ450-500 | φ550 | φ600-700 |
Nguzogide akọwapụtara (μΩM) | ≤4.0 | ≤3.8 | ≤3.6 | ≤3.6 |
Ike Flexural (MPa) | 18-24 | 17-25 | 20-28 | 20-28 |
astic Modulus (GPa) | ≤18 | ≤18 | ≤18 | ≤18 |
Njupụta nnukwu (g/cm³) | 1.76-1.84 | 1.78-1.84 | 1.79-1.86 | 1.79-1.86 |
Ọnụọgụ nke Mgbasa ọkụ (106/℃) | 0.9-1.3 | 0.9-1.2 | 0.9-1.1 | 0.9-1.1 |
Ọdịnaya Ash (%) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Ike ibu ugbu a maka electrodes graphite UHP
Ike dị ugbu a nke UHP Graphite Electrodes | |||||
Nkọwapụta | Ike dị ugbu a(A) | Njupụta dị ugbu a (A/cm²) | |||
(inch) | (mm) | AC | DC | AC | DC |
12 | 300 | 18,000-32,000 | - | 24-43 | - |
14 | 350 | 22,000-39,000 | - | 22-39 | - |
16 | 400 | 28,000-47,000 | - | 21-36 | - |
18 | 450 | 34,000-55,000 | - | 21-33 | - |
20 | 500 | 41,000-63,000 | - | 20-31 | - |
22 | 550 | 48,000-70,000 | 65,000-78,000 | 19-28 | 26-32 |
24 | 600 | 55,000-80,000 | 75,000-90,000 | 19-27 | 26-31 |
W | 650 | 69,000-89,000 | 87,000-104,000 | 20-26 | 25-30 |
28 | 700 | 80,000-100,000 | 100,000-120,000 | 20-25 | 25-30 |