Detail Produk
Prodhuk digawe saka bahan karbon supaya wis awu kurang, belerang kurang lan Nitrogen kurang, Kang digunakake digunakake ing Industri Foundry, industri baja-smelting, bahan gesekan, etc.
Spesifikasi Grafit Sintetis:
Indeks / NO. | Kemurnian | Ukuran Partikel | Kapadhetan Nyata | Kelembapan |
(%) | (%) | (g/cc) | (%) | |
Grafit Sintetis Kab | 99% | 1-5mm / 2-4mm / 5-10mm | ≥2.2 | ≤0.3 |
RZ-U1 | ≥99 | D80 = 75μm | ≥1.8 | ≤0.3 |
RZ-U2 | ≥99.4 | D50 = 16-20μm | ≥1.8 | ≤0.3 |
RZ-U3 | ≥99.4 | D50 = 10-15μm | ≥1.8 | ≤0.3 |
RZ-U4 | ≥99.4 | D50 = 5μm | ≥1.8 | ≤0.3 |
Spesifikasi GPC:
Brand No. | FC% Min | Ash% Maks | Volatile% Maks | Kelembapan% Maks | S% maks | N(PPM) | Ukuran |
RZ-SY-01 | 99.5 | 0.2 | 0.3 | 0.5 | 0.01 | 80 | 0-0.20.2-1mm 1-5 mm 2-5 mm 5-10 mm |
RZ-SY-02 | 99.2 | 0.3 | 0.5 | 0.5 | 0.02 | 100 | |
RZ-SY-03 | 99 | 0.5 | 0.5 | 0.5 | 0.03 | 200 | |
RZ-SY-04 | 98.5 | 0.8 | 0.7 | 0.5 | 0.05 | 300 | |
RZ-SY-05 | 98 | 1.5 | 0.5 | 0.5 | 0.5 | 500 | |
Cathetan: Karburizer Komposisi kimia lan ukuran bisa diatur yen dibutuhakePacking: Tas siji ton utawa tas PP 20kgs / 25kgs; kanggo diatur. |