Detail Produk
Elektroda nggawa listrik sing dadi panas tungku busur listrik, sing paling akeh tungku baja. Iki digawe saka coke petroleum sawise dicampur karo pitch petroleum, diekstrusi lan dibentuk, banjur dipanggang kanggo sinter, lan banjur digrafit kanthi panas ing ndhuwur suhu (3000 ° C) sing ngowahi karbon dadi grafit. Padha bisa beda-beda ing ukuran nganti 11 ft. dawa lan 30 ing diameteripun.
Panganggone
- 01 Proporsi baja global sing tambah akeh digawe nggunakake tungku busur listrik
- 02 Tungku busur listrik dhewe dadi luwih efisien lan nggawe luwih akeh baja saben ton elektroda
Sifat khas elektroda grafit UHP
Tungku sing ditrapake Dia | Tungku AC | Tungku DC | |||
300-400 mm | 450-500 mm | 550-600 mm | 650-700 mm | ||
Kapadhetan Bulk | g/cm³ | 1.65~1.76 | 1.64~1.75 | 1.64~1.75 | 1.64~1.75 |
Resistance spesifik | μΩM | 4.2~6.0 | 4.2~6.0 | 4.2~6.0 | 4.2~5.5 |
Modulus elastik | Gpa | 7–14 | 7–14 | 7–14 | 7–14 |
kgf/mm² | 700~1.400 | 700~1.400 | 700~1.400 | 700~1.400 | |
Kekuatan lentur | MPa | 10.5~15 | 10~15 | 10~15 | 10~15 |
kgf/cm² | 105~150 | 100-150 | 100-150 | 100~150 | |
N/cm² | 1.050–1.500 | 1.000–1.500 | 1.000–1.500 | 1.000–1.500 | |
Koefisien Thermal | X10~-6/℃ | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 | 1.0~1.4 |
Kapadhetan Nyata | g/cm³ | 2.20–2.23 | 2.20–2.23 | 2.20–2.23 | 2.20–2.23 |
Porositas | % | 20–26 | 20–27 | 20–27 | 20–27 |
Kandungan Ash | % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Sifat khas saka puting susu
Spesifikasi | ≤φ400 | φ450-500 | φ550 | φ600-700 |
Resistansi spesifik (μΩM) | ≤4.0 | ≤3.8 | ≤3.6 | ≤3.6 |
Kekuatan lentur (MPa) | 18-24 | 17-25 | 20-28 | 20-28 |
Modulus astik (GPa) | ≤18 | ≤18 | ≤18 | ≤18 |
Kapadhetan Massal (g/cm³) | 1.76-1.84 | 1.78-1.84 | 1.79-1.86 | 1.79-1.86 |
Koefisien Ekspansi Termal (106/℃) | 0.9-1.3 | 0.9-1.2 | 0.9-1.1 | 0.9-1.1 |
Kandungan Ash (%) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Kapasitas muatan saiki kanggo elektroda grafit UHP
Kapasitas Saiki Elektroda Grafit UHP | |||||
Spesifikasi | Kapasitas Saiki (A) | Kapadhetan Saiki (A/cm²) | |||
(inci) | (mm) | AC | DC | AC | DC |
12 | 300 | 18.000-32.000 | - | 24-43 | - |
14 | 350 | 22.000-39.000 | - | 22-39 | - |
16 | 400 | 28.000-47.000 | - | 21-36 | - |
18 | 450 | 34.000-55.000 | - | 21-33 | - |
20 | 500 | 41.000-63.000 | - | 20-31 | - |
22 | 550 | 48.000-70.000 | 65.000-78.000 | 19-28 | 26-32 |
24 | 600 | 55.000-80.000 | 75.000-90.000 | 19-27 | 26-31 |
W | 650 | 69.000-89.000 | 87.000-104.000 | 20-26 | 25-30 |
28 | 700 | 80.000-100.000 | 100.000-120.000 | 20-25 | 25-30 |