Product Details
Productum factum e materia carbonis ut cinerem, demissam sulphur et Nitrogenium humilem habeat, late in fundatione Industrie, chalybeis excoquentis industriae, materiae frictioni, etc.
Specificatio Graphite Syntheticae:
Index/NO. | Puritas | Magnitudo particularis | Verus densitas | umor |
(%) | (%) | g/cc) | (%) | |
Synthetica Graphite | 99% | 1-5mm/2mm/5-10mm | ≥2.2 | ≤0.3 |
RZ-U1 | ≥99 | D80=75μm | ≥1.8 | ≤0.3 |
RZ-U2 | ≥99.4 | D50=16-20μm | ≥1.8 | ≤0.3 |
RZ-U3 | ≥99.4 | D50=10-15μm | ≥1.8 | ≤0.3 |
RZ-U4 | ≥99.4 | D50=5μm | ≥1.8 | ≤0.3 |
GPC nominatio:
Notam No. | FC% Min | Cinis% Max | Volatile% Max | Humorem% Max | S% max | N(PPM) | Magnitudo |
RZ-SY-01 | 99.5 | 0.2 | 0.3 | 0.5 | 0.01 | 80 | 0-0.20.2-1mm 1-5mm 2-5mm 5-10mm |
RZ-SY-02 | 99.2 | 0.3 | 0.5 | 0.5 | 0.02 | 100 | |
RZ-SY-03 | 99 | 0.5 | 0.5 | 0.5 | 0.03 | 200 | |
RZ-SY-04 | 98.5 | 0.8 | 0.7 | 0.5 | 0.05 | 300 | |
RZ-SY-05 | 98 | 1.5 | 0.5 | 0.5 | 0.5 | 500 | |
Nota: carburizer chemica compositiones et magnitudinum accommodari possunt si requiredPacking:Ona ton pera vel 20kgs/25kgs PP saccos, accommodanda. |