Product Details
Electrodes electricitatem portant quae fornaces electrici arcus calefacit, maxima pars fornacibus ferro. Eae fiunt ex cocco petrolei, postquam pice petrolei cum evulsa et formata mixta est, deinde ad sintorem coquitur, et graphitizata calefaciendo supra temperaturam (3000°C) convertentis carbonem ad graphite. In magnitudine variari possunt usque ad 11 fl., longi et 30 in diametro.
Usage
- 01 Augens proportio ferri globalis efficitur fornacibus electricis utens
- 02 Ipsum fornacem electricam magis efficacem facit et plus ferro per centena millia electrode facit
Typicam proprietatibus UHP graphite electrodes
Lorem Furmace Dia | AC Fornace | DC Fornace | |||
300-400mm | 450-500mm | 550-600mm | 650-700mm | ||
Mole Density | g/cm³ | 1.65~1.76 | 1.64~1.75 | 1.64~1.75 | 1.64~1.75 |
Imprimis resistentia | μΩM | 4.2~6.0 | 4.2~6.0 | 4.2~6.0 | 4.2~5.5 |
Modulus elasticus | Gpa | 7~14 | 7~14 | 7~14 | 7~14 |
kgf/mm² | 700~1,400 | 700~1,400 | 700~1,400 | 700~1,400 | |
Flexurae Fortitudo | MPa | 10.5~15 | 10~15 | 10~15 | 10~15 |
kgf/cm² | 105~ 150 | 100〜150 | 100-150 | 100~150 | |
N/cm² | 1,050~1,500 | 1,000~1,500 | 1,000~1,500 | 1,000~1,500 | |
Coefficiens Thermal | X10~-6/℃ | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 | 1.0~1.4 |
Verus densitas | g/cm³ | 2.20~2.23 | 2.20~2.23 | 2.20~2.23 | 2.20~2.23 |
Porosity | % | 20~26 | 20~27 | 20~27 | 20~27 |
Cinis Content | % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Typical proprietatibus papillis
Specifications | ≤φ400 | φ450-500 | φ550 | φ600-700 |
Imprimis Resistentia (μΩM ) | ≤4.0 | ≤3.8 | ≤3.6 | ≤3.6 |
Flexurae fortitudo (MPa) | 18-24 | 17-25 | 20-28 | 20-28 |
astic Modulus (GPa) | ≤18 | ≤18 | ≤18 | ≤18 |
Mole densitas (g/cm) | 1.76-1.84 | 1.78-1.84 | 1.79-1.86 | 1.79-1.86 |
Coefficiens Scelerisque Expansion (106/℃) | 0.9-1.3 | 0.9-1.2 | 0.9-1.1 | 0.9-1.1 |
Cinis Content (%) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Vena portandi facultatem ad UHP graphite electrodes
Current Capacitas Of UHP Graphite Electrodes | |||||
Specifications | Current Capacitas (A) | Current Densitas (A/cm²) | |||
(inch) | (mm) | AC | DC | AC | DC |
12 | 300 | 18,000-32,000 | - | 24-43 | - |
14 | 350 | 22,000-39,000 | - | 22-39 | - |
16 | 400 | 28,000-47,000 | - | 21-36 | - |
18 | 450 | 34,000-55,000 | - | 21-33 | - |
20 | 500 | 41,000-63,000 | - | 20-31 | - |
22 | 550 | 48,000-70,000 | 65,000-78,000 | 19-28 | 26-32 |
24 | 600 | 55,000-80,000 | 75,000-90,000 | 19-27 | 26-31 |
W | 650 | 69,000-89,000 | 87,000-104,000 | 20-26 | 25-30 |
28 | 700 | 80,000-100,000 | 100,000-120,000 | 20-25 | 25-30 |