Product Details
Ny Flake Graphite dia nalaina mivantana avy amin'ny akora vita amin'ny graphite tapaka mankany amin'ny mitsingevana, voadio amin'ny fizotran'ny concenracton mekanika.
Flake Graphite +895 Famaritana:
Karbonina raikitra: 95% min
Lavenona: 5% max
Hamandoana: 0.5% max
Habe: + 80 mesh
Fonosana: 1.0-1.2mt / kitapo
Fampiasana
- 01 Ny graphite flake kristaly dia ampiasaina betsaka ho mineraly tsy metaly tena ilaina amin'ny indostria rehetra.
- 02 Azo ampiasaina ho fitaovana refractory avo lenta na coatings amin'ny indostrian'ny metallurgical.
- 03 Pencil lead amin'ny indostria maivana
- 04 Carbon brush amin'ny indostrian'ny elektronika.
- 05 Electrode amin'ny indostrian'ny bateria
- 06 Catalyst amin'ny indostrian'ny zezika simika.
- 07 Ny fampandehanana lalina, ny grafita vita amin'ny kristaly dia mety ho grafit azo itarina sy vokatra teknolojia avo lenta hafa.
tombony
1) Ny kristaly tonga lafatra
2) Tapaka manify
3)Malefaka tsara
4) Conductivity ambony
5) Fanamafisana tena
6) Ny fanoherana ny hafanana, ny harafesina ary ny fahatairana mafana
Famaritana ara-dalàna toy izao manaraka izao
Anarana | Karbonina raikitra | Habe ampahany | hamandoana | ||
Ecran in Mesh | Screen Oversize | Ecran Undersize |
| ||
Hadio madio manjarano | 99,9%-99,99% | +32 harato | ≥80% | ≤0.2% | |
+50 harato | |||||
+80 harato | |||||
+100 mesh | |||||
+150 mesh | ≥75% | ||||
-100 harato | ≥80% | ||||
-200 mesh | |||||
-325 harato | |||||
High Carbon Graphite | 94%-99% | +32 harato | ≥80% | ≤0.5% | |
+50 harato | |||||
+80 harato | |||||
+100 mesh | |||||
+150 mesh | ≥75% | ||||
-100 harato | ≥80% | ||||
-200 mesh | |||||
-325 harato | |||||
Graphite karbônina antonony | 85%-93% | +32 harato | ≥80% | ≤0.5% | |
+50 harato | |||||
+80 harato | |||||
+100 mesh | |||||
80%-93% | +150 mesh | ≥75% | |||
-100 harato | ≥80% | ||||
-200 mesh | |||||
-325 harato |