Nga Taipitopito Hua
Ko te Flake Graphite ka tangohia tika mai i te kohatu graphite pakaru ki te maanu, ka purea e nga tukanga concenracton miihini. Heoi, ko te Flake-graphite pea te mea tino mohio ki nga rawa kauwhata taiao.
Flake Graphite +895 Whakatakotoranga:
Waro mau:95%min
Te pungarehu:5%max
Makuku:0.5%max
Rahi:+80mesh
Taapiri: 1.0-1.2mt / putea
Whakamahinga
- 01 Ko te kauwhata tawerewere tioataata e whakamahia nuitia ana hei kohuke kohuke koretake i roto tata ki nga umanga katoa.
- 02 Ka taea te whakamahi hei rauemi whakakikorua-kounga teitei, he paninga ranei i roto i te umanga whakarewa.
- 03 pene pene i roto i te ahumahi marama
- 04 Paraihe waro i roto i te ahumahi hiko.
- 05 Hiko i roto i te ahumahi pākahiko
- 06 He whakakōkī i te ahumahi tongi matū.
- 07 I te tukatuka hohonu, ka taea e te kauwhata tawerewere kirikiri te kawhata whakawhanui me te maha atu o nga hua hangarau teitei.
Nga painga
1)Ko te whakatioatanga tino pai
2)Tapa angiangi
3)He pai te ngawari
4)He pai ake te kawe
5) Whakahinuhinu whaiaro
6) Atete ki te mahana, te waikura me te ru werawera
Ko nga whakaritenga e whai ake nei
Ingoa | Waro pumau | Rahi Wahi | makuku | ||
Mata i te Mata | Te Rahi Mata | Mata Rahi iti |
| ||
Te Pure-Teitei Kauwhata | 99.9%-99.99% | +32 mata | ≥80% | ≤0.2% | |
+50 mata | |||||
+80 mata | |||||
+100 mata | |||||
+150 mata | ≥75% | ||||
-100 mata | ≥80% | ||||
-200 mata | |||||
-325 mata | |||||
Wao Kawhata Teitei | 94%-99% | +32 mata | ≥80% | ≤0.5% | |
+50 mata | |||||
+80 mata | |||||
+100 mata | |||||
+150 mata | ≥75% | ||||
-100 mata | ≥80% | ||||
-200 mata | |||||
-325 mata | |||||
Waohanga Kauwhata Waenga | 85%-93% | +32 mata | ≥80% | ≤0.5% | |
+50 mata | |||||
+80 mata | |||||
+100 mata | |||||
80%-93% | +150 mata | ≥75% | |||
-100 mata | ≥80% | ||||
-200 mata | |||||
-325 mata |