Nga Taipitopito Hua
Ko te hua he mea hanga mai i nga taonga waro na reira he iti te pungarehu, he whanariki iti me te iti Nitrogen, Kei te whakamahia nuitia i roto i te Ahumahi Hangahanga, te ahumahi whakarewa maitai, nga taputapu waku, me era atu.
Te Whakatakotoranga o te Kawhata Hangaia:
Taurangi/KORE. | Maamaa | Rahi Wahi | Tino Totoi | makuku |
(%) | (%) | (g/cc) | (%) | |
Kauwhata Hangaia | 99% | 1-5mm/2-4mm/5-10mm | ≥2.2 | ≤0.3 |
RZ-U1 | ≥99 | D80=75μm | ≥1.8 | ≤0.3 |
RZ-U2 | ≥99.4 | D50=16-20μm | ≥1.8 | ≤0.3 |
RZ-U3 | ≥99.4 | D50=10-15μm | ≥1.8 | ≤0.3 |
RZ-U4 | ≥99.4 | D50=5μm | ≥1.8 | ≤0.3 |
Ko nga korero mo te GPC:
Waitohu No. | FC% Min | Ash% Max | Karekau% Max | Makuku% Max | S% mōrahi | N(PPM) | Rahi |
RZ-SY-01 | 99.5 | 0.2 | 0.3 | 0.5 | 0.01 | 80 | 0-0.20.2-1mm 1-5mm 2-5mm 5-10mm |
RZ-SY-02 | 99.2 | 0.3 | 0.5 | 0.5 | 0.02 | 100 | |
RZ-SY-03 | 99 | 0.5 | 0.5 | 0.5 | 0.03 | 200 | |
RZ-SY-04 | 98.5 | 0.8 | 0.7 | 0.5 | 0.05 | 300 | |
RZ-SY-05 | 98 | 1.5 | 0.5 | 0.5 | 0.5 | 500 | |
Panui: Ka taea te whakarereke i nga tito matū me te rahi o te carburizer ki te hiahiatia. |