Nga Taipitopito Hua
Ko nga hiko e kawe ana i te hiko e whakamahana ana i nga oumu arc hiko, te nuinga o nga oumu rino. He mea hanga mai i te petroleum coke i muri i te konatunatua ki te petroleum pitch, ka werohia me te hanga, ka tunua ki te whakahiato, katahi ka whakamahana ki runga ake i te pāmahana (3000 °C) ka huri te waro ki te kauwhata. Ka rereke te rahi ki te 11 ft te roa me te 30 inihi te whanui.
Whakamahinga
- 01 He nui ake te rahi o te maitai o te ao ka mahia ma te whakamahi i nga oumu pewa hiko
- 02 Ko te oumu arc hiko tonu kei te kaha ake, ka nui ake te rino mo ia tana o te hiko
Nga ahuatanga angamaheni o nga hiko kauwhata UHP
Hurihu e tika ana Dia | Umu AC | Umu DC | |||
300-400mm | 450-500mm | 550-600mm | 650-700mm | ||
Kiato Nui | g/cm³ | 1.65~1.76 | 1.64~1.75 | 1.64~1.75 | 1.64~1.75 |
Ātete Tauwhāiti | μΩM | 4.2~6.0 | 4.2~6.0 | 4.2~6.0 | 4.2~5.5 |
Kōwae Elastic | Gpa | 7~14 | 7~14 | 7~14 | 7~14 |
kgf/mm² | 700~1,400 | 700~1,400 | 700~1,400 | 700~1,400 | |
Te Kaha Toka | MPa | 10.5~15 | 10~15 | 10~15 | 10~15 |
kgf/cm² | 105~150 | 100–150 | 100-150 | 100~150 | |
N/cm² | 1,050~1,500 | 1,000~1,500 | 1,000~1,500 | 1,000~1,500 | |
Koefficient Of Thermal | X10~-6/℃ | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 | 1.0~1.4 |
Tino Totoi | g/cm³ | 2.20~2.23 | 2.20~2.23 | 2.20~2.23 | 2.20~2.23 |
Porosity | % | 20~26 | 20~27 | 20~27 | 20~27 |
Ihirangi pungarehu | % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Nga ahuatanga o nga nipples
Whakatakotoranga | ≤φ400 | φ450-500 | φ550 | φ600-700 |
Ātete Tauwhāiti (μΩM ) | ≤4.0 | ≤3.8 | ≤3.6 | ≤3.6 |
Te Kaha Toka (MPa) | 18-24 | 17-25 | 20-28 | 20-28 |
astic Modulus (GPa) | ≤18 | ≤18 | ≤18 | ≤18 |
Kiato Nui (g/cm³) | 1.76-1.84 | 1.78-1.84 | 1.79-1.86 | 1.79-1.86 |
Whakarea o te Roha Ngawha (106/℃) | 0.9-1.3 | 0.9-1.2 | 0.9-1.1 | 0.9-1.1 |
Ihirangi pungarehu (%) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Te kaha kawe o naianei mo nga hiko kauwhata UHP
Te kaha o naianei o te UHP Graphite Electrodes | |||||
Whakatakotoranga | Raukaha o nāianei(A) | Kiato o Naianei(A/cm²) | |||
(inihi) | (mm) | AC | DC | AC | DC |
12 | 300 | 18,000-32,000 | - | 24-43 | - |
14 | 350 | 22,000-39,000 | - | 22-39 | - |
16 | 400 | 28,000-47,000 | - | 21-36 | - |
18 | 450 | 34,000-55,000 | - | 21-33 | - |
20 | 500 | 41,000-63,000 | - | 20-31 | - |
22 | 550 | 48,000-70,000 | 65,000-78,000 | 19-28 | 26-32 |
24 | 600 | 55,000-80,000 | 75,000-90,000 | 19-27 | 26-31 |
W | 650 | 69,000-89,000 | 87,000-104,000 | 20-26 | 25-30 |
28 | 700 | 80,000-100,000 | 100,000-120,000 | 20-25 | 25-30 |