Zamalonda Tsatanetsatane
Flake Graphite imachotsedwa mwachindunji ku miyala yosweka ya graphite kupita ku kuyandama, yoyeretsedwa ndi makina a concenracton.
Flake Graphite +895 Kufotokozera:
Mpweya wokhazikika: 95% min
Phulusa:5%max
Chinyezi: 0.5% max
Kukula: + 80 mesh
Kuyika: 1.0-1.2mt / thumba
Kugwiritsa ntchito
- 01 Crystalline flake graphite imagwiritsidwa ntchito kwambiri ngati mchere wofunikira pafupifupi m'mafakitale onse.
- 02 Itha kugwiritsidwa ntchito ngati zakuthupi zapamwamba kwambiri kapena zokutira mumakampani opanga zitsulo.
- 03 Kuwongolera kwa pensulo mumakampani opepuka
- 04 Carbon burashi mumakampani amagetsi.
- 05 Electrode mumakampani a batri
- 06 Chothandizira pamakampani opanga feteleza wamankhwala.
- 07 Pokhala wokonzedwa mozama, crystalline flake graphite imatha kukulitsa ma graphite ndi zinthu zina zambiri zamakono.
Ubwino wake
1)Kulitsa bwino kwambiri
2).
3) Kusinthasintha kwabwino
4) Kuwongolera kwapamwamba
5)Kudzilimbitsa
6) Kukana kutentha, dzimbiri ndi mantha otentha
Zodziwika bwino motere
Dzina | Mpweya wokhazikika | Kukula Kwambiri | Chinyezi | ||
Screen mu Mesh | Screen Oversize | Chophimba Kucheperako |
| ||
Kuyera Kwambiri Graphite | 99.9% -99.99% | + 32 mauna | ≥80% | ≤0.2% | |
+ 50 mauna | |||||
+ 80 mauna | |||||
+ 100 mesh | |||||
+ 150 mauna | ≥75% | ||||
-100 maukonde | ≥80% | ||||
- 200 mesh | |||||
-325 maukonde | |||||
High Carbon Graphite | 94% -99% | + 32 mauna | ≥80% | ≤0.5% | |
+ 50 mauna | |||||
+ 80 mauna | |||||
+ 100 mesh | |||||
+ 150 mauna | ≥75% | ||||
-100 maukonde | ≥80% | ||||
- 200 mesh | |||||
-325 maukonde | |||||
Medium Carbon Graphite | 85% -93% | + 32 mauna | ≥80% | ≤0.5% | |
+ 50 mauna | |||||
+ 80 mauna | |||||
+ 100 mesh | |||||
80% -93% | + 150 mauna | ≥75% | |||
-100 maukonde | ≥80% | ||||
- 200 mesh | |||||
-325 maukonde |