Zamalonda Tsatanetsatane
Chogulitsacho chimapangidwa ndi zinthu za carbon kotero chimakhala ndi phulusa lochepa, sulfure wochepa komanso Nayitrojeni wochepa, Amagwiritsidwa ntchito kwambiri ku Foundry Viwanda, makampani osungunula zitsulo, zipangizo zotsutsana, ndi zina zotero.
Kufotokozera kwa Synthetic Graphite:
Index/NO. | Chiyero | Kukula Kwambiri | Kuchulukana Kwambiri | Chinyezi |
(%) | (%) | (g/cc) | (%) | |
Synthetic Graphite | 99% | 1-5mm/2-4mm/5-10mm | ≥2.2 | ≤0.3 |
RZ-U1 | ≥99 | D80 = 75μm | ≥1.8 | ≤0.3 |
RZ-U2 | ≥99.4 | D50 = 16-20μm | ≥1.8 | ≤0.3 |
RZ-U3 | ≥99.4 | D50 = 10-15μm | ≥1.8 | ≤0.3 |
RZ-U4 | ≥99.4 | D50 = 5μm | ≥1.8 | ≤0.3 |
Kufotokozera kwa GPC:
Brand No. | FC% Min | Asi% Max | Zosasintha% Max | Chinyezi% Max | S% max | N(PPM) | Kukula |
RZ-SY-01 | 99.5 | 0.2 | 0.3 | 0.5 | 0.01 | 80 | 0-0.20.2-1mm 1-5 mm 2-5 mm 5-10 mm |
RZ-SY-02 | 99.2 | 0.3 | 0.5 | 0.5 | 0.02 | 100 | |
RZ-SY-03 | 99 | 0.5 | 0.5 | 0.5 | 0.03 | 200 | |
RZ-SY-04 | 98.5 | 0.8 | 0.7 | 0.5 | 0.05 | 300 | |
RZ-SY-05 | 98 | 1.5 | 0.5 | 0.5 | 0.5 | 500 | |
Zindikirani: The carburizer Chemical nyimbo ndi makulidwe angasinthidwe ngati pakufunikaKupaka: Thumba la tani imodzi kapena matumba a 20kgs/25kgs PP; kuti zisinthidwe. |