Zamalonda Tsatanetsatane
Ma electrode amanyamula magetsi omwe amatenthetsa ng'anjo zamagetsi, ng'anjo zachitsulo zambiri. Amapangidwa kuchokera ku petroleum coke atasakanizidwa ndi mafuta a petroleum, otulutsidwa ndi mawonekedwe, kenako amawotcha kuti asungunuke, kenako amajambula ndikuwotcha pamwamba pa kutentha (3000 ° C) komwe kumasintha kaboni kukhala graphite. Amatha kukula mpaka 11 ft kutalika ndi 30 mkati mwake.
Kugwiritsa ntchito
- 01 Kuchuluka kwazitsulo zapadziko lonse lapansi kumapangidwa pogwiritsa ntchito ng'anjo yamagetsi yamagetsi
- 02 Ng'anjo yamagetsi yamagetsi ikuchita bwino kwambiri ndikupanga zitsulo zambiri pa toni imodzi ya electrode
Zomwe zili mu UHP graphite electrode
Furmace Yogwiritsidwa Ntchito Dia | Ng'anjo ya AC | DC Furnace | |||
300-400 mm | 450-500 mm | 550-600 mm | 650-700 mm | ||
Kuchulukana Kwambiri | g/cm³ | 1.65-1.76 | 1.64-1.75 | 1.64-1.75 | 1.64-1.75 |
Kukaniza Kwachindunji | μΩM | 4.2 ~ 6.0 | 4.2 ~ 6.0 | 4.2 ~ 6.0 | 4.2 - 5.5 |
Elastic Modulus | Gpa | 7; 14 | 7; 14 | 7; 14 | 7; 14 |
kgf/mm² | 700-1,400 | 700-1,400 | 700-1,400 | 700-1,400 | |
Flexural Mphamvu | MPa | 10.5 ~ 15 | 10-15 | 10-15 | 10-15 |
kgf/cm² | 105-150 | 100〜150 | 100-150 | 100-150 | |
N/cm² | 1,050 ~ 1,500 | 1,000 ~ 1,500 | 1,000 ~ 1,500 | 1,000 ~ 1,500 | |
Coefficient of Thermal | X10~-6/℃ | 1.0-1.5 | 1.0-1.5 | 1.0-1.5 | 1.0-1.4 |
Kuchulukana Kwambiri | g/cm³ | 2.20-2.23 | 2.20-2.23 | 2.20-2.23 | 2.20-2.23 |
Porosity | % | 20; 26 | 20; 27 | 20; 27 | 20; 27 |
Phulusa Zokhutira | % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Chitsanzo zimatha nsonga zamabele
Zofotokozera | ≤φ400 | φ450-500 | φ550 | φ600-700 |
Kukaniza Kwachindunji (μΩM) | ≤4.0 | ≤3.8 | ≤3.6 | ≤3.6 |
Flexural Strength (MPa) | 18-24 | 17-25 | 20-28 | 20-28 |
Astic Modulus (GPA) | ≤18 | ≤18 | ≤18 | ≤18 |
Kuchulukana Kwambiri (g/cm³) | 1.76-1.84 | 1.78-1.84 | 1.79-1.86 | 1.79-1.86 |
Coefficient of Thermal Expansion (106/℃) | 0.9-1.3 | 0.9-1.2 | 0.9-1.1 | 0.9-1.1 |
Phulusa (%) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Kuthekera kwaposachedwa kwa ma elekitirodi a graphite a UHP
Kuthekera Kwamakono Kwa UHP Graphite Electrodes | |||||
Zofotokozera | Kuthekera Kwapano (A) | Kachulukidwe Kakalipano (A/cm²) | |||
(inchi) | (mm) | AC | DC | AC | DC |
12 | 300 | 18,000-32,000 | - | 24-43 | - |
14 | 350 | 22,000-39,000 | - | 22-39 | - |
16 | 400 | 28,000-47,000 | - | 21-36 | - |
18 | 450 | 34,000-55,000 | - | 21-33 | - |
20 | 500 | 41,000-63,000 | - | 20-31 | - |
22 | 550 | 48,000-70,000 | 65,000-78,000 | 19-28 | 26-32 |
24 | 600 | 55,000-80,000 | 75,000-90,000 | 19-27 | 26-31 |
W | 650 | 69,000-89,000 | 87,000-104,000 | 20-26 | 25-30 |
28 | 700 | 80,000-100,000 | 100,000-120,000 | 20-25 | 25-30 |