Ibicuruzwa birambuye
Electrode itwara amashanyarazi ashyushya itanura rya arc, itanura ryinshi ryicyuma. Bikorewe muri kokiya ya peteroli nyuma yo kuvangwa nigitoro cya peteroli, kuyikuramo no kuyikora, hanyuma igatekwa kugirango uyicumure, hanyuma igashushanywa no kuyishyushya hejuru yubushyuhe (3000 ° C) ihindura karubone kuri grafite. Birashobora gutandukana mubunini bugera kuri metero 11 z'uburebure na 30 muri.
Ikoreshwa
- 01 Kwiyongera kwicyuma cyisi yose bikozwe hifashishijwe itanura ryamashanyarazi
- 02 Itanura ryamashanyarazi arc ubwaryo riragenda rirushaho gukora neza no gukora ibyuma byinshi kuri toni ya electrode
Imiterere isanzwe ya UHP grafite electrode
Ikoreshwa rya Furmace Dia | AC Furnace | DC Itanura | |||
300-400mm | 450-500mm | 550-600mm | 650-700mm | ||
Ubucucike bwinshi | g / cm³ | 1.65 ~ 1.76 | 1.64 ~ 1.75 | 1.64 ~ 1.75 | 1.64 ~ 1.75 |
Kurwanya Byihariye | μΩM | 4.2 ~ 6.0 | 4.2 ~ 6.0 | 4.2 ~ 6.0 | 4.2 ~ 5.5 |
Modulus | Gpa | 7 ~ 14 | 7 ~ 14 | 7 ~ 14 | 7 ~ 14 |
kgf / mm² | 700 ~ 1,400 | 700 ~ 1,400 | 700 ~ 1,400 | 700 ~ 1,400 | |
Imbaraga zoroshye | MPa | 10.5 ~ 15 | 10 ~ 15 | 10 ~ 15 | 10 ~ 15 |
kgf / cm² | 105 ~ 150 | 100〜150 | 100-150 | 100 ~ 150 | |
N / cm² | 1.050 ~ 1.500 | 1.000 ~ 1.500 | 1.000 ~ 1.500 | 1.000 ~ 1.500 | |
Coefficient Yubushyuhe | X10 ~ -6 / ℃ | 1.0 ~ 1.5 | 1.0 ~ 1.5 | 1.0 ~ 1.5 | 1.0 ~ 1.4 |
Ubucucike nyabwo | g / cm³ | 2.20 ~ 2.23 | 2.20 ~ 2.23 | 2.20 ~ 2.23 | 2.20 ~ 2.23 |
Ubwoba | % | 20 ~ 26 | 20 ~ 27 | 20 ~ 27 | 20 ~ 27 |
Ibirimo ivu | % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Imiterere isanzwe yonsa
Ibisobanuro | 00400 | φ450-500 | 50550 | φ600-700 |
Kurwanya Byihariye (μΩM) | ≤4.0 | ≤3.8 | ≤3.6 | ≤3.6 |
Imbaraga zoroshye (MPa) | 18-24 | 17-25 | 20-28 | 20-28 |
Modulus (GPa) | ≤18 | ≤18 | ≤18 | ≤18 |
Ubucucike bwinshi (g / cm³) | 1.76-1.84 | 1.78-1.84 | 1.79-1.86 | 1.79-1.86 |
Coefficient yo Kwagura Ubushyuhe (106 / ℃) | 0.9-1.3 | 0.9-1.2 | 0.9-1.1 | 0.9-1.1 |
Ibirimo ivu (%) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Ubushobozi bwo gutwara kuri UHP grafite electrode
Ubushobozi bwa none bwa UHP Graphite Electrode | |||||
Ibisobanuro | Ubushobozi bwa none (A) | Ubucucike bwa none (A / cm²) | |||
(inch) | (mm) | AC | DC | AC | DC |
12 | 300 | 18.000-32.000 | - | 24-43 | - |
14 | 350 | 22.000-39.000 | - | 22-39 | - |
16 | 400 | 28.000-47.000 | - | 21-36 | - |
18 | 450 | 34.000-55.000 | - | 21-33 | - |
20 | 500 | 41.000-63.000 | - | 20-31 | - |
22 | 550 | 48.000-70.000 | 65.000-78.000 | 19-28 | 26-32 |
24 | 600 | 55.000-80.000 | 75.000-90.000 | 19-27 | 26-31 |
W | 650 | 69.000-89.000 | 87.000-104.000 | 20-26 | 25-30 |
28 | 700 | 80.000-100.000 | 100.000-120.000 | 20-25 | 25-30 |