Oloa Fa'amatalaga
Flake Graphite o loʻo maua saʻo mai le graphite omea gau i le faʻafefe, faʻamamāina e ala i masini concenracton process.Ae ui i lea, Flake-graphite atonu o le mea sili ona masani i mea masani graphite.
Flake Graphite +895 Fa'amatalaga:
Kaponi tumau:95% min
Lefulefu:5%max
Susū:0.5%max
Tele: +80mesh
afifiina: 1.0-1.2mt / taga
Fa'aoga
- 01 Crystalline flake graphite o loʻo faʻaaogaina lautele e avea o se minerale le taua i le toetoe o pisinisi uma.
- 02 E mafai ona faʻaaogaina e avea ma mea e faʻafefeteina maualuga poʻo faʻapipiʻi i totonu o alamanuia metallurgical.
- 03 Penitala ta'i i alamanuia mama
- 04 Palasi carbon i alamanuia faaeletonika.
- 05 Electrode i alamanuia ma'a
- 06 Catalyst i alamanuia o fetilaisa kemikolo.
- 07 O le loloto o le fa'agaioiina, o le kalafi pa'epa'e tioata e mafai ona fa'alauteleina graphite ma le tele o isi oloa fa'atekonolosi.
Tulaga lelei
1)Atoatoa tioata
2) Pepa manifinifi
3) Lelei fetuutuunai
4) Tulaga maualuga
5) Lubricity o ia lava
6) Tete'e i le vevela, pala ma te'i vevela
Fa'amatalaga masani e pei ona taua i lalo
Igoa | kaponi tumau | Lapata'iga | Susū | ||
Mata i Mesh | Lau tetele | Mata Laiti |
| ||
Maualuga-Mama graphite | 99.9%-99.99% | +32 mata | ≥80% | ≤0.2% | |
+50 mata | |||||
+80 mata | |||||
+100 mesh | |||||
+150 mesh | ≥75% | ||||
-100 mesh | ≥80% | ||||
-200 mesh | |||||
-325 mesh | |||||
High Carbon Graphite | 94%-99% | +32 mata | ≥80% | ≤0.5% | |
+50 mata | |||||
+80 mata | |||||
+100 mesh | |||||
+150 mesh | ≥75% | ||||
-100 mesh | ≥80% | ||||
-200 mesh | |||||
-325 mesh | |||||
Medium Carbon Graphite | 85%-93% | +32 mata | ≥80% | ≤0.5% | |
+50 mata | |||||
+80 mata | |||||
+100 mesh | |||||
80%-93% | +150 mesh | ≥75% | |||
-100 mesh | ≥80% | ||||
-200 mesh | |||||
-325 mesh |