Products Details
Chigadzirwa chacho chakagadzirwa nekabhoni zvinhu saka chine dota rakaderera, sarufa yakaderera uye yakaderera Nitrogen, Chinoshandiswa zvakanyanya muFoundry Indasitiri, indasitiri yekunyungudutsa simbi, friction materials, nezvimwewo.
Kutsanangurwa kweSynthetic Graphite:
Index/NO. | Kuchena | Chikamu Saizi | Density Chaiyo | Unyoro |
(%) | (%) | (g/cc) | (%) | |
Synthetic Graphite | 99% | 1-5mm/2-4mm/5-10mm | ≥2.2 | ≤0.3 |
RZ-U1 | ≥99 | D80=75μm | ≥1.8 | ≤0.3 |
RZ-U2 | ≥99.4 | D50=16-20μm | ≥1.8 | ≤0.3 |
RZ-U3 | ≥99.4 | D50=10-15μm | ≥1.8 | ≤0.3 |
RZ-U4 | ≥99.4 | D50=5μm | ≥1.8 | ≤0.3 |
Tsanangudzo yeGPC:
Brand No. | FC% Min | Ash% Max | Volatile% Max | Kunyorova% Max | S% max | N(PPM) | Size |
RZ-SY-01 | 99.5 | 0.2 | 0.3 | 0.5 | 0.01 | 80 | 0-0.20.2-1mm 1-5mm 2-5mm 5-10mm |
RZ-SY-02 | 99.2 | 0.3 | 0.5 | 0.5 | 0.02 | 100 | |
RZ-SY-03 | 99 | 0.5 | 0.5 | 0.5 | 0.03 | 200 | |
RZ-SY-04 | 98.5 | 0.8 | 0.7 | 0.5 | 0.05 | 300 | |
RZ-SY-05 | 98 | 1.5 | 0.5 | 0.5 | 0.5 | 500 | |
Ongorora: Iyo carburizer Makemikari maumbirwo uye saizi inogona kugadziridzwa kana ichidikanwaPacking: One ton bhegi kana 20kgs/25kgs PP mabhegi; kuti igadziriswe. |