Products Details
Maelectrode anotakura magetsi anopisa emagetsi arc furnaces, mazhinji masimbi esimbi. Iwo anogadzirwa kubva petroleum coke mushure mekunge yasanganiswa nepetroleum pitch, yakasimudzwa uye yakaumbwa, yobva yabikwa kuti iite sinter iyo, uyezve graphitized nekuipisa pamusoro petembiricha (3000 ° C) inoshandura kabhoni kuita graphite. Vanogona kusiyana muhukuru kusvika 11 ft. kureba uye 30 mukati.
Usage
- 01 Chikamu chinowedzera chesimbi yepasi rose chinogadzirwa uchishandisa magetsi arc furnaces
- 02 Iyo yemagetsi arc furnace pachayo iri kuwedzera kushanda uye kugadzira simbi yakawanda patani ye electrode
Yakajairika zvimiro zveUHP graphite electrodes
Inoshanda Furmace Dia | AC Furnace | DC Furnace | |||
300-400mm | 450-500mm | 550-600mm | 650-700mm | ||
Bulk Density | g/cm³ | 1.65 -1.76 | 1.64 -1.75 | 1.64 -1.75 | 1.64 -1.75 |
Chaiyo Resistance | μΩM | 4.2~6.0 | 4.2~6.0 | 4.2~6.0 | 4.2~5.5 |
Elastic Modulus | Gpa | 7~14 | 7~14 | 7~14 | 7~14 |
kgf/mm² | 700~1,400 | 700~1,400 | 700~1,400 | 700~1,400 | |
Flexural Strength | MPa | 10.5~15 | 10~15 | 10~15 | 10~15 |
kgf/cm² | 105~150 | 100〜150 | 100-150 | 100~150 | |
N/cm² | 1,050~1,500 | 1,000~1,500 | 1,000~1,500 | 1,000~1,500 | |
Coefficient Of Thermal | X10~-6/℃ | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 | 1.0~1.4 |
Density Chaiyo | g/cm³ | 2.20 -2.23 | 2.20 -2.23 | 2.20 -2.23 | 2.20 -2.23 |
Porosity | % | 20~26 | 20~27 | 20~27 | 20~27 |
Ash Content | % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Typical properties yema nipples
Zvinotsanangurwa | ≤φ400 | φ450-500 | φ550 | φ600-700 |
Kunyatsopikisa (μΩM) | ≤4.0 | ≤3.8 | ≤3.6 | ≤3.6 |
Flexural Strength (MPa) | 18-24 | 17-25 | 20-28 | 20-28 |
astic Modulus (GPa) | ≤18 | ≤18 | ≤18 | ≤18 |
Kuwanda kwehuwandu (g/cm³) | 1.76-1.84 | 1.78-1.84 | 1.79-1.86 | 1.79-1.86 |
Coefficient Yekuwedzera Kwekupisa (106/℃) | 0.9-1.3 | 0.9-1.2 | 0.9-1.1 | 0.9-1.1 |
Madota Zvirimo (%) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Ikozvino kutakura kugona kweUHP graphite electrodes
Ikozvino Kugona Kwe UHP Graphite Electrodes | |||||
Zvinotsanangurwa | Ikozvino Kugona(A) | Ikozvino Density (A/cm²) | |||
(inch) | (mm) | AC | DC | AC | DC |
12 | 300 | 18,000-32,000 | - | 24-43 | - |
14 | 350 | 22,000-39,000 | - | 22-39 | - |
16 | 400 | 28,000-47,000 | - | 21-36 | - |
18 | 450 | 34,000-55,000 | - | 21-33 | - |
20 | 500 | 41,000-63,000 | - | 20-31 | - |
22 | 550 | 48,000-70,000 | 65,000-78,000 | 19-28 | 26-32 |
24 | 600 | 55,000-80,000 | 75,000-90,000 | 19-27 | 26-31 |
W | 650 | 69,000-89,000 | 87,000-104,000 | 20-26 | 25-30 |
28 | 700 | 80,000-100,000 | 100,000-120,000 | 20-25 | 25-30 |