Lintlha tsa Lihlahisoa
Flake Graphite e ntšoa ka kotloloho ho tloha ho ore e robehileng ea graphite ho ea ho floation, e hloekisitsoeng ka mekhoa ea concenracton ea mochini.
Tlhaloso ea Flake Graphite +895:
Khabone e tsitsitseng:95%min
Molora:5%max
Mongobo:0.5%max
Boholo: +80 mesh
Ho paka: 1.0-1.2mt/bag
Tšebeliso
- 01 Crystalline flake graphite e sebelisoa haholo joalo ka liminerale tsa bohlokoa tseo e seng tsa tšepe hoo e batlang e le liindasteri tsohle.
- 02 E ka sebelisoa e le thepa ea boleng bo holimo ea refractory kapa likoahelo indastering ea metallurgic.
- 03 Letoto la pentšele indastering ea leseli
- 04 Carbon brush indastering ea elektroniki.
- 05 Electrode indastering ea betri
- 06 Catalyst indastering ea manyolo a lik'hemik'hale.
- 07 Kaha e entsoe ka botebo, graphite ea crystalline flake e ka ba graphite e atolositsoeng le lihlahisoa tse ling tse ngata tsa theknoloji e phahameng.
Melemo
1) kristale e phethahetseng
2) Letlapa le lesesaane
3) Ho tenyetseha hantle
4) conductivity e phahameng
5) Ho itšehla thajana
6) Ho hanyetsa mocheso, kutu le ho makala ho chesang
Litlhaloso tse tloaelehileng ka tsela e latelang
Lebitso | Khabone e tsitsitseng | Boholo bo sa Feleng | Mongobo | ||
Skrine ho Mesh | Screen Oversize | Skrine Undersize |
| ||
Bohloeki bo Phahameng Graphite | 99.9% -99.99% | +32 letlooeng | ≥80% | ≤0.2% | |
+50 mesh | |||||
+80 mesh | |||||
+ 100 mesh | |||||
+ 150 mesh | ≥75% | ||||
- 100 mesh | ≥80% | ||||
- 200 mesh | |||||
-325 mesh | |||||
High Carbon Graphite | 94%-99% | +32 letlooeng | ≥80% | ≤0.5% | |
+50 mesh | |||||
+80 mesh | |||||
+ 100 mesh | |||||
+ 150 mesh | ≥75% | ||||
- 100 mesh | ≥80% | ||||
- 200 mesh | |||||
-325 mesh | |||||
Graphite ea Carbon e mahareng | 85%-93% | +32 letlooeng | ≥80% | ≤0.5% | |
+50 mesh | |||||
+80 mesh | |||||
+ 100 mesh | |||||
80%-93% | + 150 mesh | ≥75% | |||
- 100 mesh | ≥80% | ||||
- 200 mesh | |||||
-325 mesh |