Lintlha tsa Lihlahisoa
Sehlahisoa se entsoe ka thepa ea k'habone kahoo se na le molora o tlase, sebabole se tlase le naetrojene e tlase, se sebelisoa haholo indastering ea Foundry, indasteri ea ho qhibilihisa tšepe, lisebelisoa tsa likhohlano, jj.
Tlhaloso ea Synthetic Graphite:
Index/NO. | Bohloeki | Boholo bo sa Feleng | Tekano ea Sebele | Mongobo |
(%) | (%) | (g/cc) | (%) | |
Synthetic Graphite | 99% | 1-5mm/2-4mm/5-10mm | ≥2.2 | ≤0.3 |
RZ-U1 | ≥99 | D80=75μm | ≥1.8 | ≤0.3 |
RZ-U2 | ≥99.4 | D50=16-20μm | ≥1.8 | ≤0.3 |
RZ-U3 | ≥99.4 | D50=10-15μm | ≥1.8 | ≤0.3 |
RZ-U4 | ≥99.4 | D50=5μm | ≥1.8 | ≤0.3 |
Tlhaloso ea GPC:
Nomoro ea lebitso. | FC% Min | Ash% Max | Volatile% Max | Mongobo% Max | S% boholo | N(PPM) | Boholo |
RZ-SY-01 | 99.5 | 0.2 | 0.3 | 0.5 | 0.01 | 80 | 0-0.20.2-1mm 1-5 limilimithara 2-5 limilimithara 5-10mm |
RZ-SY-02 | 99.2 | 0.3 | 0.5 | 0.5 | 0.02 | 100 | |
RZ-SY-03 | 99 | 0.5 | 0.5 | 0.5 | 0.03 | 200 | |
RZ-SY-04 | 98.5 | 0.8 | 0.7 | 0.5 | 0.05 | 300 | |
RZ-SY-05 | 98 | 1.5 | 0.5 | 0.5 | 0.5 | 500 | |
Tlhokomeliso: Liqapi le boholo ba lik'hemik'hale tsa carburizer li ka fetoloa ha ho hlokahalaPacka:Mokotla o le mong oa lithane kapa 20kgs/25kgs mekotla ea PP; e tla lokisoa. |