Rincian produk
Éléktroda mawa listrik nu manaskeun tungku busur listrik, lolobana tungku baja. Éta dijieun tina coke minyak bumi sanggeus dicampurkeun jeung pitch minyak bumi, extruded sarta ngawangun, lajeng dipanggang kana sinter eta, lajeng graphitized ku manaskeun luhureun suhu (3000 °C) nu ngarobah karbon jadi grafit. Éta bisa rupa-rupa ukuranana nepi ka 11 ft panjang sarta 30 di diaméterna.
Pamakéan
- 01 Ngaronjat proporsi baja global dijieun maké furnaces arc listrik
- 02 The tungku busur listrik sorangan jadi leuwih efisien sarta nyieun leuwih baja per ton éléktroda
Sipat has éléktroda grafit UHP
Furmace lumaku Dia | Tungku AC | tungku DC | |||
300-400mm | 450-500mm | 550-600mm | 650-700mm | ||
Kapadetan Bulk | g/cm³ | 1.65~1.76 | 1.64~1.75 | 1.64~1.75 | 1.64~1.75 |
Résistansi husus | μΩM | 4.2~6.0 | 4.2~6.0 | 4.2~6.0 | 4.2~5.5 |
Modulus elastis | Gpa | 7~14 | 7~14 | 7~14 | 7~14 |
kgf/mm² | 700~1.400 | 700~1.400 | 700~1.400 | 700~1.400 | |
Kakuatan Flexural | MPa | 10.5~15 | 10~15 | 10~15 | 10~15 |
kgf/cm² | 105~150 | 100-150 | 100-150 | 100~150 | |
N/cm² | 1.050–1.500 | 1.000–1.500 | 1.000–1.500 | 1.000–1.500 | |
Koéfisién Thermal | X10~-6/℃ | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 | 1.0~1.4 |
Kapadetan nyata | g/cm³ | 2.20~2.23 | 2.20~2.23 | 2.20~2.23 | 2.20~2.23 |
Porositas | % | 20–26 | 20–27 | 20–27 | 20–27 |
Kandungan Ash | % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Sipat has nipples
spésifikasi | ≤φ400 | φ450-500 | φ550 | φ600-700 |
Résistansi spésifik (μΩM) | ≤4.0 | ≤3.8 | ≤3.6 | ≤3.6 |
Kakuatan Flexural (MPa) | 18-24 | 17-25 | 20-28 | 20-28 |
Modulus astik (GPa) | ≤18 | ≤18 | ≤18 | ≤18 |
Kapadetan Bulk (g/cm³) | 1.76-1.84 | 1.78-1.84 | 1.79-1.86 | 1.79-1.86 |
Koéfisién Ékspansi Termal (106/℃) | 0.9-1.3 | 0.9-1.2 | 0.9-1.1 | 0.9-1.1 |
Kandungan Ash (%) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Kapasitas ngangkut ayeuna pikeun éléktroda grafit UHP
Kapasitas Ayeuna Éléktroda Grafit UHP | |||||
spésifikasi | Kapasitas Ayeuna (A) | Kapadetan Ayeuna (A/cm²) | |||
(inci) | (mm) | AC | DC | AC | DC |
12 | 300 | 18.000-32.000 | - | 24-43 | - |
14 | 350 | 22.000-39.000 | - | 22-39 | - |
16 | 400 | 28.000-47.000 | - | 21-36 | - |
18 | 450 | 34.000-55.000 | - | 21-33 | - |
20 | 500 | 41.000-63.000 | - | 20-31 | - |
22 | 550 | 48.000-70.000 | 65.000-78.000 | 19-28 | 26-32 |
24 | 600 | 55.000-80.000 | 75.000-90.000 | 19-27 | 26-31 |
W | 650 | 69.000-89.000 | 87.000-104.000 | 20-26 | 25-30 |
28 | 700 | 80.000-100.000 | 100.000-120.000 | 20-25 | 25-30 |