Maelezo ya Bidhaa
Elektrodi hubeba umeme unaopasha joto matanuri ya arc ya umeme, tanuu nyingi za chuma. Hutengenezwa kutoka kwa mafuta ya petroli baada ya kuchanganywa na lami ya petroli, kutolewa nje na kuunda umbo, kisha kuoka ili kuoka, na kisha kuchorwa kwa kuipasha joto zaidi ya (3000 °C) ambayo hubadilisha kaboni hadi grafiti. Wanaweza kutofautiana kwa ukubwa hadi urefu wa futi 11 na kipenyo cha inchi 30.
Matumizi
- 01 Sehemu inayoongezeka ya chuma cha kimataifa hufanywa kwa kutumia tanuu za arc za umeme
- 02 Tanuru ya arc ya umeme yenyewe inapata ufanisi zaidi na kutengeneza chuma zaidi kwa tani ya electrode
Tabia za kawaida za elektroni za grafiti za UHP
Furmace Inayotumika Dia | Tanuru ya AC | Tanuru la DC | |||
300-400 mm | 450-500 mm | 550-600 mm | 650-700 mm | ||
Wingi Wingi | g/cm³ | 1.65 ~1.76 | 1.64-1.75 | 1.64-1.75 | 1.64-1.75 |
Upinzani Maalum | μΩM | 4.2-6.0 | 4.2-6.0 | 4.2-6.0 | 4.2-5.5 |
Moduli ya Elastic | Gpa | 7-14 | 7-14 | 7-14 | 7-14 |
kgf/mm² | 700~1,400 | 700~1,400 | 700~1,400 | 700~1,400 | |
Nguvu ya Flexural | MPa | 10.5-15 | 10-15 | 10-15 | 10-15 |
kgf/cm² | 105~150 | 100〜150 | 100-150 | 100~150 | |
N/cm² | 1,050~1,500 | 1,000~1,500 | 1,000~1,500 | 1,000~1,500 | |
Mgawo wa Thermal | X10~-6/℃ | 1.0-1.5 | 1.0-1.5 | 1.0-1.5 | 1.0-1.4 |
Msongamano Halisi | g/cm³ | 2.20-2.23 | 2.20-2.23 | 2.20-2.23 | 2.20-2.23 |
Porosity | % | 20-26 | 20-27 | 20-27 | 20-27 |
Maudhui ya Majivu | % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Tabia za kawaida za chuchu
Vipimo | ≤φ400 | φ450-500 | φ550 | φ600-700 |
Upinzani Maalum (μΩM) | ≤4.0 | ≤3.8 | ≤3.6 | ≤3.6 |
Nguvu ya Flexural (MPa) | 18-24 | 17-25 | 20-28 | 20-28 |
astic Modulus (GPA) | ≤18 | ≤18 | ≤18 | ≤18 |
Uzito Wingi (g/cm³) | 1.76-1.84 | 1.78-1.84 | 1.79-1.86 | 1.79-1.86 |
Mgawo wa Upanuzi wa Joto (106/℃) | 0.9-1.3 | 0.9-1.2 | 0.9-1.1 | 0.9-1.1 |
Maudhui ya Majivu (%) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Uwezo wa sasa wa kubeba elektrodi za grafiti za UHP
Uwezo wa Sasa wa UHP Graphite Electrodes | |||||
Vipimo | Uwezo wa Sasa(A) | Uzito wa Sasa (A/cm²) | |||
(inchi) | (mm) | AC | DC | AC | DC |
12 | 300 | 18,000-32,000 | - | 24-43 | - |
14 | 350 | 22,000-39,000 | - | 22-39 | - |
16 | 400 | 28,000-47,000 | - | 21-36 | - |
18 | 450 | 34,000-55,000 | - | 21-33 | - |
20 | 500 | 41,000-63,000 | - | 20-31 | - |
22 | 550 | 48,000-70,000 | 65,000-78,000 | 19-28 | 26-32 |
24 | 600 | 55,000-80,000 | 75,000-90,000 | 19-27 | 26-31 |
W | 650 | 69,000-89,000 | 87,000-104,000 | 20-26 | 25-30 |
28 | 700 | 80,000-100,000 | 100,000-120,000 | 20-25 | 25-30 |