Iimveliso Iinkcukacha
I-Flake Graphite ikhutshwe ngokuthe ngqo kwi-ore yegraphite eyaphukileyo ukuya kwi-floation, ihlanjululwe yinkqubo ye-concenracton yomatshini.Nangona kunjalo, i-Flake-graphite mhlawumbi yeyona nto iqhelekileyo kwizinto zendalo zegraphite.
I-Flake Graphite +895 Inkcazo:
Ikhabhoni esisigxina: 95% min
Umthuthu:5%max
Ukufuma:0.5% max
Ubungakanani: + 80mesh
Ukupakisha: 1.0-1.2mt/bag
Ukusetyenziswa
- 01 Icrystalline flake graphite isetyenziswa ngokubanzi njengeminerali engeyiyo eyimfuneko phantse kuwo onke amashishini.
- 02 Ingasetyenziswa njengento ekumgangatho ophezulu we-refractory okanye i-coatings kwi-metallurgical industry.
- 03 Ipensile ekhokelayo kwishishini lokukhanya
- 04 Ibrashi yekhabhon kwishishini le-elektroniki.
- 05 Electrode kwishishini lebhetri
- 06 I-Catalyst kushishino lwesichumisi sekhemikhali.
- 07 Ukucutshungulwa nzulu, icrystalline flake graphite inokwandiswa kwegraphite kunye nezinye iimveliso zobugcisa obuphezulu.
Iingenelo
1)Ikristale egqibeleleyo
2) Iflake encinci
3) Ukuba bhetyebhetye okulungileyo
4) Ukusebenza okuphezulu
5) Ukuzithambisa
6) Ukumelana nobushushu, ukubola kunye nokothuka okushushu
Iimpawu eziqhelekileyo ngolu hlobo lulandelayo
Igama | Ikhabhoni esisigxina | Ubungakanani obuyinxenye | Ukufuma | ||
Isikrini kwiMesh | Ubukhulu beSkrini | Ikhusi Ubuncinci |
| ||
Ukucoceka okuphezulu Igraphite | 99.9%-99.99% | + 32 umnatha | ≥80% | ≤0.2% | |
+50 umnatha | |||||
+80 umnatha | |||||
+100umnatha | |||||
+150umnatha | ≥75% | ||||
-100umnatha | ≥80% | ||||
-200umnatha | |||||
-325umnatha | |||||
High Carbon Graphite | 94%-99% | + 32 umnatha | ≥80% | ≤0.5% | |
+50 umnatha | |||||
+80 umnatha | |||||
+100umnatha | |||||
+150umnatha | ≥75% | ||||
-100umnatha | ≥80% | ||||
-200umnatha | |||||
-325umnatha | |||||
Medium Carbon Graphite | 85%-93% | + 32 umnatha | ≥80% | ≤0.5% | |
+50 umnatha | |||||
+80 umnatha | |||||
+100umnatha | |||||
80%-93% | +150umnatha | ≥75% | |||
-100umnatha | ≥80% | ||||
-200umnatha | |||||
-325umnatha |