Iimveliso Iinkcukacha
Ii-electrode zithwala umbane ofudumeza ii-arc zombane, uninzi lweziko zentsimbi. Zenziwe ngepetroleum coke emva kokuba ixutywe nepetroleum pitch, ikhutshiwe yaza yabunjwa, yandule ukubhakwa ukuze ifakwe kwi-sinter yayo, ize ifakwe igraphitized ngokuyifudumeza ngaphezu kobushushu (3000 °C) obuguqula ikhabhoni ibe yigraphite. Ziyakwazi ukuhluka ngobukhulu ukuya kwi-11 ft ubude kunye ne-30 ububanzi.
Ukusetyenziswa
- 01 Umlinganiselo owandayo wentsimbi yehlabathi wenziwa kusetyenziswa i-arc furnaces yombane
- 02 Iziko lombane le-arc ngokwalo liya lisebenza ngokufanelekileyo kwaye lenza intsimbi eninzi ngetoni nganye ye-electrode
Iimpawu eziqhelekileyo ze-UHP graphite electrode
Furmace esebenzayo Dia | Iziko le-AC | DC Furnace | |||
300-400mm | 450-500mm | 550-600mm | 650-700mm | ||
Unizi lolwapho kuyiwa khona | g/cm³ | 1.65-1.76 | 1.64-1.75 | 1.64-1.75 | 1.64-1.75 |
Ukuchasa ngokuthe ngqo | μΩM | 4.2-6.0 | 4.2-6.0 | 4.2-6.0 | 4.2–5.5 |
Imodyuli ye-elastic | Gpa | 7 ~14 | 7 ~14 | 7 ~14 | 7 ~14 |
kgf/mm² | 700~1,400 | 700~1,400 | 700~1,400 | 700~1,400 | |
Amandla e-Flexural | MPa | 10.5-15 | 10~15 | 10~15 | 10~15 |
kgf/cm² | 105 ~150 | 100〜150 | 100-150 | 100 ~150 | |
N/cm² | 1,050~1,500 | 1,000~1,500 | 1,000~1,500 | 1,000~1,500 | |
I-Coefficient ye-Thermal | X10~-6/℃ | 1.0 ~ 1.5 | 1.0 ~ 1.5 | 1.0 ~ 1.5 | 1.0-1.4 |
Uxinaniso lokwenyani | g/cm³ | 2.20-2.23 | 2.20-2.23 | 2.20-2.23 | 2.20-2.23 |
I-Porosity | % | 20 ~ 26 | 20 ~ 27 | 20 ~ 27 | 20 ~ 27 |
Isiqulatho sothuthu | % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Iimpawu eziqhelekileyo zeengono
Iinkcukacha | ≤φ400 | φ450-500 | φ550 | φ600-700 |
Ukuchasa okuKhethekileyo (μΩM ) | ≤4.0 | ≤3.8 | ≤3.6 | ≤3.6 |
Amandla eFlexural (MPa) | 18-24 | 17-25 | 20-28 | 20-28 |
i-astic Modulus (GPa) | ≤18 | ≤18 | ≤18 | ≤18 |
Uxinaniso ngobuninzi (g/cm³) | 1.76-1.84 | 1.78-1.84 | 1.79-1.86 | 1.79-1.86 |
I-Coefficient yoKwandiswa kweThermal (106/℃) | 0.9-1.3 | 0.9-1.2 | 0.9-1.1 | 0.9-1.1 |
Umxholo wothuthu (%) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Umthamo wangoku we-UHP graphite electrode
Umthamo wangoku we-UHP Graphite Electrodes | |||||
Iinkcukacha | Umthamo wangoku(A) | Uxinzelelo lwangoku(A/cm²) | |||
(intshi) | (mm) | AC | DC | AC | DC |
12 | 300 | 18,000-32,000 | - | 24-43 | - |
14 | 350 | 22,000-39,000 | - | 22-39 | - |
16 | 400 | 28,000-47,000 | - | 21-36 | - |
18 | 450 | 34,000-55,000 | - | 21-33 | - |
20 | 500 | 41,000-63,000 | - | 20-31 | - |
22 | 550 | 48,000-70,000 | 65,000-78,000 | 19-28 | 26-32 |
24 | 600 | 55,000-80,000 | 75,000-90,000 | 19-27 | 26-31 |
W | 650 | 69,000-89,000 | 87,000-104,000 | 20-26 | 25-30 |
28 | 700 | 80,000-100,000 | 100,000-120,000 | 20-25 | 25-30 |