Awọn alaye Awọn ọja
Flake Graphite ti wa ni taara jade lati awọn baje graphite irin to lilefoofo, wẹ nipa darí concenracton ilana.Sibẹsibẹ, Flake-graphite jasi julọ faramọ ti awọn adayeba lẹẹdi ohun elo.
Flake Graphite +895 Ni pato:
Erogba ti o wa titi: 95% min
Eeru:5% max
Ọrinrin: 0.5% max
Iwọn:+80mesh
Iṣakojọpọ: 1.0-1.2mt / apo
Lilo
- 01 Lẹẹdi flake Crystalline jẹ lilo pupọ bi nkan ti o wa ni erupe ile ti kii ṣe pataki ni o fẹrẹ to gbogbo awọn ile-iṣẹ.
- 02 O le ṣee lo bi ohun elo ifasilẹ didara giga tabi awọn aṣọ ni ile-iṣẹ irin.
- 03 Ikọwe asiwaju ninu ina ile ise
- 04 Erogba fẹlẹ ni Electronics ile ise.
- 05 Electrode ni ile ise batiri
- 06 Ayase ni kemikali ajile ile ise.
- 07 Ni ilọsiwaju ti o jinlẹ, graphite flake crystalline le jẹ graphite faagun ati ọpọlọpọ awọn ọja imọ-ẹrọ giga miiran.
Awọn anfani
1) Kristaliization pipe
2) Tinrin flake
3) Ni irọrun ti o dara
4) Iwa eleto giga
5) Ara-lubricity
6) Resistance si otutu, ipata ati mọnamọna gbona
Deede ni pato bi wọnyi
Oruko | Erogba ti o wa titi | Apakan Iwon | Ọrinrin | ||
Iboju ni Mesh | Iboju Iboju | Iboju Kekere |
| ||
Giga-Mimọ Lẹẹdi | 99.9% -99.99% | + 32 apapo | ≥80% | ≤0.2% | |
+ 50 apapo | |||||
+80 apapo | |||||
+ 100 apapo | |||||
+ 150 apapo | ≥75% | ||||
-100 apapo | ≥80% | ||||
-200 apapo | |||||
-325 apapo | |||||
Giga Erogba Graphite | 94% -99% | + 32 apapo | ≥80% | ≤0.5% | |
+ 50 apapo | |||||
+80 apapo | |||||
+ 100 apapo | |||||
+ 150 apapo | ≥75% | ||||
-100 apapo | ≥80% | ||||
-200 apapo | |||||
-325 apapo | |||||
Alabọde Erogba Graphite | 85% -93% | + 32 apapo | ≥80% | ≤0.5% | |
+ 50 apapo | |||||
+80 apapo | |||||
+ 100 apapo | |||||
80% -93% | + 150 apapo | ≥75% | |||
-100 apapo | ≥80% | ||||
-200 apapo | |||||
-325 apapo |