Awọn alaye Awọn ọja
Ọja naa jẹ ti awọn ohun elo erogba nitorinaa o ni eeru kekere, imi-ọjọ kekere ati Nitrogen kekere, O jẹ lilo pupọ ni Ile-iṣẹ Foundry, ile-iṣẹ didan irin, awọn ohun elo ikọlu, ati bẹbẹ lọ.
Ni pato ti Graphite Sintetiki:
Atọka/KO. | Mimo | Apakan Iwon | Iwuwo gidi | Ọrinrin |
(%) | (%) | (g/cc) | (%) | |
Sintetiki Grafite | 99% | 1-5mm / 2-4mm / 5-10mm | ≥2.2 | ≤0.3 |
RZ-U1 | ≥99 | D80=75μm | ≥1.8 | ≤0.3 |
RZ-U2 | ≥99.4 | D50 = 16-20μm | ≥1.8 | ≤0.3 |
RZ-U3 | ≥99.4 | D50 = 10-15μm | ≥1.8 | ≤0.3 |
RZ-U4 | ≥99.4 | D50=5μm | ≥1.8 | ≤0.3 |
Awọn pato ti GPC:
Brand No. | FC% min | Eérú% Max | Iyipada% Max | Ọrinrin% Max | S% ti o pọju | N(PPM) | Iwọn |
RZ-SY-01 | 99.5 | 0.2 | 0.3 | 0.5 | 0.01 | 80 | 0-0.20.2-1mm 1-5mm 2-5mm 5-10mm |
RZ-SY-02 | 99.2 | 0.3 | 0.5 | 0.5 | 0.02 | 100 | |
RZ-SY-03 | 99 | 0.5 | 0.5 | 0.5 | 0.03 | 200 | |
RZ-SY-04 | 98.5 | 0.8 | 0.7 | 0.5 | 0.05 | 300 | |
RZ-SY-05 | 98 | 1.5 | 0.5 | 0.5 | 0.5 | 500 | |
Akiyesi: Awọn akopọ Kemikali Carburizer ati awọn iwọn le ṣe atunṣe ti o ba nilo Iṣakojọpọ: Apo pupọ kan tabi awọn baagi 20kgs / 25kgs PP; lati ṣatunṣe. |