Awọn alaye Awọn ọja
Awọn amọna gbe ina ti o gbona awọn ina aaki ina, awọn ileru irin ti o pọ julọ. A ṣe wọn lati epo epo lẹhin ti o ti dapọ pẹlu ipolowo epo, yọ jade ati apẹrẹ, lẹhinna yan lati sinter, ati lẹhinna graphitized nipasẹ alapapo rẹ ju iwọn otutu (3000 °C) ti o yi erogba pada si graphite. Wọn le yatọ ni iwọn to 11 ft. gigun ati 30 in. ni iwọn ila opin.
Lilo
- 01 Iwọn ti o pọ si ti irin agbaye ni a ṣe ni lilo awọn ileru arc ina
- 02 Ileru ina mọnamọna funrarẹ n ni imudara diẹ sii ati ṣiṣe irin diẹ sii fun tonne ti elekiturodu
Aṣoju-ini ti UHP lẹẹdi amọna
Ileru ti o wulo Dia | AC ileru | DC ileru | |||
300-400mm | 450-500mm | 550-600mm | 650-700mm | ||
Olopobobo iwuwo | g/cm³ | 1.65-1.76 | 1.64-1.75 | 1.64-1.75 | 1.64-1.75 |
Specific Resistance | μΩM | 4.2-6.0 | 4.2-6.0 | 4.2-6.0 | 4.2-5.5 |
Modulu rirọ | Gpa | 7-14 | 7-14 | 7-14 | 7-14 |
kgf/mm² | 700-1.400 | 700-1.400 | 700-1.400 | 700-1.400 | |
Agbara Flexural | MPa | 10.5-15 | 10-15 | 10-15 | 10-15 |
kgf/cm² | 105-150 | 100-150 | 100-150 | 100-150 | |
N/cm² | 1.050-1,500 | 1,000 - 1,500 | 1,000 - 1,500 | 1,000 - 1,500 | |
olùsọdipúpọ Of Thermal | X10~-6/℃ | 1.0-1.5 | 1.0-1.5 | 1.0-1.5 | 1.0-1.4 |
Iwuwo gidi | g/cm³ | 2.20-2.23 | 2.20-2.23 | 2.20-2.23 | 2.20-2.23 |
Porosity | % | 20-26 | 20-27 | 20-27 | 20-27 |
Eeru akoonu | % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Aṣoju-ini ti ori omu
Awọn pato | ≤φ400 | φ450-500 | φ550 | φ600-700 |
Atako pato (μΩM) | ≤4.0 | ≤3.8 | ≤3.6 | ≤3.6 |
Agbara Flexural (MPa) | 18-24 | 17-25 | 20-28 | 20-28 |
Modulu astic (GPa) | ≤18 | ≤18 | ≤18 | ≤18 |
Ìwọ̀n Ọ̀pọ̀ (g/cm³) | 1.76-1.84 | 1.78-1.84 | 1.79-1.86 | 1.79-1.86 |
Imugboroosi Ti Imugboroosi Gbona (106/℃) | 0.9-1.3 | 0.9-1.2 | 0.9-1.1 | 0.9-1.1 |
Akoonu Eeru (%) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Agbara gbigbe lọwọlọwọ fun awọn amọna lẹẹdi UHP
Agbara lọwọlọwọ Of UHP Graphite Electrodes | |||||
Awọn pato | Agbara lọwọlọwọ(A) | Ìwúwo lọwọlọwọ(A/cm²) | |||
(inch) | (mm) | AC | DC | AC | DC |
12 | 300 | 18,000-32,000 | - | 24-43 | - |
14 | 350 | 22,000-39,000 | - | 22-39 | - |
16 | 400 | 28,000-47,000 | - | 21-36 | - |
18 | 450 | 34,000-55,000 | - | 21-33 | - |
20 | 500 | 41,000-63,000 | - | 20-31 | - |
22 | 550 | 48,000-70,000 | 65,000-78,000 | 19-28 | 26-32 |
24 | 600 | 55,000-80,000 | 75,000-90,000 | 19-27 | 26-31 |
W | 650 | 69,000-89,000 | 87,000-104,000 | 20-26 | 25-30 |
28 | 700 | 80,000-100,000 | 100,000-120,000 | 20-25 | 25-30 |