Imininingwane Yemikhiqizo
I-Flake Graphite ikhishwa ngokuqondile ensimbini ye-graphite ephukile iye ekuntanteni, ihlanzwe yizinqubo zemishini ze-concenracton. Nokho, i-Flake-graphite cishe iyona ejwayeleke kakhulu ezintweni zemvelo zegraphite.
I-Flake Graphite +895 Ukucaciswa:
Ikhabhoni engashintshi:95%min
Umlotha:5%ubukhulu
Umswakama:0.5%max
Usayizi:+80mesh
Ukupakisha: 1.0-1.2mt/isikhwama
Ukusetshenziswa
- 01 I-Crystalline flake graphite isetshenziswa kabanzi njenge-nonmetalic ebalulekile cishe kuzo zonke izimboni.
- 02 Ingasetshenziswa njengekhwalithi ephezulu ye-refractory impahla noma i-coatings embonini ye-metallurgical.
- 03 Ipensela ehola embonini yokukhanya
- 04 Ibhulashi lekhabhoni embonini ye-elekthronikhi.
- 05 I-Electrode embonini yebhethri
- 06 I-Catalyst embonini kamanyolo wamakhemikhali.
- 07 Njengoba icutshungulwa ngokujulile, i-crystalline flake graphite ingaba igraphite enwebekayo neminye imikhiqizo eminingi yobuchwepheshe obuphezulu.
Izinzuzo
1)I-crystallization ephelele
2) I-flake encane
3) Ukuvumelana nezimo okuhle
4) Ukusebenza okuphezulu
5) Ukuzithambisa
6) Ukumelana nezinga lokushisa, ukugqwala kanye nokushaqeka okushisayo
Ukucaciswa okujwayelekile kanje
Igama | Ikhabhoni engaguquki | Usayizi Oyingxenye | Umswakama | ||
Isikrini ku-Mesh | Ubukhulu besikrini | Isikrini Usayizi ongaphansi |
| ||
Ukuhlanzeka okuphezulu I-graphite | 99.9%-99.99% | + 32 amatshe | ≥80% | ≤0.2% | |
+ 50 anezikhala | |||||
+ 80 anezikhala | |||||
+100mesh | |||||
+ 150 mesh | ≥75% | ||||
-100 mesh | ≥80% | ||||
- 200 mesh | |||||
- 325 amamitha | |||||
High Carbon Graphite | 94%-99% | + 32 amatshe | ≥80% | ≤0.5% | |
+ 50 anezikhala | |||||
+ 80 anezikhala | |||||
+100mesh | |||||
+ 150 mesh | ≥75% | ||||
-100 mesh | ≥80% | ||||
- 200 mesh | |||||
- 325 amamitha | |||||
I-Medium Carbon Graphite | 85%-93% | + 32 amatshe | ≥80% | ≤0.5% | |
+ 50 anezikhala | |||||
+ 80 anezikhala | |||||
+100mesh | |||||
80%-93% | + 150 mesh | ≥75% | |||
-100 mesh | ≥80% | ||||
- 200 mesh | |||||
- 325 amamitha |