Imininingwane Yemikhiqizo
Ama-electrode athwala ugesi oshisisa ama-arc kagesi, iziko elikhulu lensimbi. Zenziwe nge-petroleum coke ngemva kokuba ixutshwe ne-petroleum pitch, ikhishwe futhi ibunjwe, bese ibhakwa ukuze ifakwe emanzini, bese yenziwa imidwebo ngokuyishisisa ngaphezu kwezinga lokushisa (3000 °C) eliguqula ikhabhoni ibe yigraphite. Zingahluka ngosayizi kuze kufike ku-11 ft ubude no-30 in.
Ukusetshenziswa
- 01 Ingxenye ekhulayo yensimbi yomhlaba wonke yenziwa kusetshenziswa amafurnace kagesi
- 02 Isithando somlilo se-arc sikagesi ngokwaso siya ngokuya sisebenza kahle futhi senza insimbi eyengeziwe ngethani ngalinye le-electrode
Izakhiwo ezijwayelekile ze-UHP graphite electrode
I-Furmace Esebenzayo Dia | Isithando somlilo se-AC | Isithando somlilo se-DC | |||
300-400 mm | 450-500 mm | 550-600 mm | 650-700mm | ||
Ukuminyana kwenqwaba | g/cm³ | 1.65-1.76 | 1.64-1.75 | 1.64-1.75 | 1.64-1.75 |
Ukumelana Okuqondile | μΩM | 4.2-6.0 | 4.2-6.0 | 4.2-6.0 | 4.2-5.5 |
I-Elastic Modulus | I-Gpa | 7; 14 | 7; 14 | 7; 14 | 7; 14 |
kgf/mm² | 700~1,400 | 700~1,400 | 700~1,400 | 700~1,400 | |
Amandla e-Flexural | I-MPa | 10.5-15 | 10-15 | 10-15 | 10-15 |
kgf/cm² | 105-150 | 100〜150 | 100-150 | 100 - 150 | |
N/cm² | 1,050~1,500 | 1,000~1,500 | 1,000~1,500 | 1,000~1,500 | |
I-Coefficient Of Thermal | X10~-6/℃ | 1.0-1.5 | 1.0-1.5 | 1.0-1.5 | 1.0-1.4 |
Ukuminyana Kwangempela | g/cm³ | 2.20–2.23 | 2.20–2.23 | 2.20–2.23 | 2.20–2.23 |
I-Porosity | % | 20 - 26 | 20 - 27 | 20 - 27 | 20 - 27 |
Okuqukethwe Umlotha | % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Izici ezijwayelekile zezingono
Imininingwane | ≤φ400 | φ450-500 | φ550 | φ600-700 |
Ukumelana Okuqondile (μΩM) | ≤4.0 | ≤3.8 | ≤3.6 | ≤3.6 |
Amandla e-Flexural (MPa) | 18-24 | 17-25 | 20-28 | 20-28 |
i-astic Modulus (GPa) | ≤18 | ≤18 | ≤18 | ≤18 |
Ukuminyana kwenqwaba (g/cm³) | 1.76-1.84 | 1.78-1.84 | 1.79-1.86 | 1.79-1.86 |
I-Coefficient of Thermal Expansion (106/℃) | 0.9-1.3 | 0.9-1.2 | 0.9-1.1 | 0.9-1.1 |
Okuqukethwe Umlotha (%) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Umthamo wamanje wokuthwala we-UHP graphite electrode
Amandla Wamanje We-UHP Graphite Electrodes | |||||
Imininingwane | Amandla amanje(A) | Ukuminyana Kwamanje(A/cm²) | |||
(intshi) | (mm) | AC | DC | AC | DC |
12 | 300 | 18,000-32,000 | - | 24-43 | - |
14 | 350 | 22,000-39,000 | - | 22-39 | - |
16 | 400 | 28,000-47,000 | - | 21-36 | - |
18 | 450 | 34,000-55,000 | - | 21-33 | - |
20 | 500 | 41,000-63,000 | - | 20-31 | - |
22 | 550 | 48,000-70,000 | 65,000-78,000 | 19-28 | 26-32 |
24 | 600 | 55,000-80,000 | 75,000-90,000 | 19-27 | 26-31 |
W | 650 | 69,000-89,000 | 87,000-104,000 | 20-26 | 25-30 |
28 | 700 | 80,000-100,000 | 100,000-120,000 | 20-25 | 25-30 |